Search for races, editions, and riders
Gipuzkoa Klasikoa 2026 • Spain
Matthew
FLETCHER
1:50:05
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 1:50:05 | 1:50:05 | |
| 2 | " | 1:50:05 | |
| 3 | +00:01 | +00:01 | |
| 4 | +00:15 | +00:15 | |
| 5 | +00:20 | +00:20 | |
| 6 | " | +00:20 | |
| 7 | " | +00:20 | |
| 8 | " | +00:20 | |
| 9 | +00:22 | +00:22 | |
| 10 | " | +00:22 | |
| 11 | " | +00:22 | |
| 12 | " | +00:22 | |
| 13 | " | +00:22 | |
| 14 | " | +00:22 | |
| 15 | " | +00:22 | |
| 16 | " | +00:22 | |
| 17 | " | +00:22 | |
| 18 | " | +00:22 | |
| 19 | " | +00:22 | |
| 20 | " | +00:22 | |
| 21 | " | +00:22 | |
| 22 | +00:59 | +00:59 | |
| 23 | " | +00:59 | |
| 24 | " | +00:59 | |
| 25 | +01:23 | +01:23 | |
| 26 | +01:34 | +01:34 | |
| 27 | +01:38 | +01:38 | |
| 28 | " | +01:38 | |
| 29 | " | +01:38 | |
| 30 | " | +01:38 | |
| 31 | " | +01:38 | |
| 32 | " | +01:38 | |
| 33 | " | +01:38 | |
| 34 | " | +01:38 | |
| 35 | " | +01:38 | |
| 36 | " | +01:38 | |
| 37 | " | +01:38 | |
| 38 | " | +01:38 | |
| 39 | " | +01:38 | |
| 40 | " | +01:38 | |
| 41 | " | +01:38 | |
| 42 | " | +01:38 | |
| 43 | " | +01:38 | |
| 44 | +01:54 | +01:54 | |
| 45 | " | +01:54 | |
| 46 | +02:34 | +02:34 | |
| 47 | " | +02:34 | |
| 48 | +02:47 | +02:47 | |
| 49 | " | +02:47 | |
| 50 | " | +02:47 | |
| 51 | " | +02:47 | |
| 52 | +02:49 | +02:49 | |
| 53 | +03:03 | +03:03 | |
| 54 | +03:05 | +03:05 | |
| 55 | +03:08 | +03:08 | |
| 56 | " | +03:08 | |
| 57 | " | +03:08 | |
| 58 | " | +03:08 | |
| 59 | +03:27 | +03:27 | |
| 60 | +03:30 | +03:30 | |
| 61 | +03:35 | +03:35 | |
| 62 | +03:56 | +03:56 | |
| 63 | +03:59 | +03:59 | |
| 64 | +04:41 | +04:41 | |
| 65 | " | +04:41 | |
| 66 | +04:49 | +04:49 | |
| 67 | " | +04:49 | |
| 68 | " | +04:49 | |
| 69 | " | +04:49 | |
| 70 | +04:53 | +04:53 | |
| 71 | " | +04:53 | |
| 72 | +05:53 | +05:53 | |
| 73 | +06:00 | +06:00 | |
| 74 | " | +06:00 | |
| 75 | " | +06:00 | |
| 76 | " | +06:00 | |
| 77 | " | +06:00 | |
| 78 | " | +06:00 | |
| 79 | " | +06:00 | |
| 80 | " | +06:00 | |
| 81 | " | +06:00 | |
| 82 | " | +06:00 | |
| 83 | " | +06:00 | |
| 84 | " | +06:00 | |
| 85 | " | +06:00 | |
| 86 | " | +06:00 | |
| 87 | " | +06:00 | |
| 88 | +06:07 | +06:07 | |
| 89 | " | +06:07 | |
| 90 | " | +06:07 | |
| 91 | " | +06:07 | |
| 92 | " | +06:07 | |
| 93 | " | +06:07 | |
| 94 | " | +06:07 | |
| 95 | " | +06:07 | |
| 96 | " | +06:07 | |
| 97 | +07:07 | +07:07 | |
| 98 | +07:25 | +07:25 | |
| 99 | +07:49 | +07:49 | |
| 100 | +08:33 | +08:33 | |
| 101 | " | +08:33 | |
| 102 | " | +08:33 | |
| 103 | " | +08:33 | |
| 104 | " | +08:33 | |
| 105 | " | +08:33 | |
| 106 | " | +08:33 | |
| 107 | " | +08:33 | |
| 108 | " | +08:33 | |
| 109 | " | +08:33 | |
| 110 | " | +08:33 | |
| 111 | " | +08:33 | |
| 112 | " | +08:33 | |
| 113 | " | +08:33 | |
| 114 | " | +08:33 | |
| 115 | +09:48 | +09:48 | |
| 116 | +10:10 | +10:10 | |
| 117 | +10:23 | +10:23 | |
| 118 | +10:34 | +10:34 | |
| 119 | " | +10:34 | |
| 120 | +11:07 | +11:07 | |
| 121 | " | +11:07 | |
| 122 | +12:30 | +12:30 | |
| 123 | +12:46 | +12:46 | |
| 124 | +13:57 | +13:57 | |
| 125 | " | +13:57 | |
| 126 | +14:13 | +14:13 | |
| 127 | " | +14:13 | |
| 128 | +14:42 | +14:42 | |
| 129 | +15:07 | +15:07 | |
| 130 | " | +15:07 | |
| 131 | " | +15:07 | |
| 132 | " | +15:07 | |
| 133 | " | +15:07 | |
| 134 | " | +15:07 | |
| 135 | " | +15:07 | |
| 136 | " | +15:07 | |
| 137 | " | +15:07 | |
| 138 | +16:10 | +16:10 | |
| 139 | +17:10 | +17:10 | |
| 140 | +17:59 | +17:59 | |
| 141 | " | +17:59 | |
| 142 | +18:42 | +18:42 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||