Search for races, editions, and riders
Jonas VINGEGAARD won in 24:45:24, 1:12 ahead of LANDA.
| 1 | 24:45:24 | |
| 2 | +1:12 | |
| 3 | +1:29 |
| Points | 102 pts | |
| Mountains | 35 pts | |
| Youth | +1:38 |
The Tour of the Basque Country is an annual road cycling stage race held in the Spanish Basque Country in April. It is part of the UCI World Tour and is a major one-week stage race. The mountainous terrain favors climbers, with short stages and steep ascents, some with gradients above 20%.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Mountain | Bunch sprint | +0:21Bunch sprint | E. HAYTERleads · 1 stage | |
| 2 | Mountain | Bunch sprint | +0:11Bunch sprint | I. SCHELLINGleads · 1 stage | |
| 3 | Mountain | Solo | +0:02Solo | J. VINGEGAARDleads · 4 stages | |
| 4 | Mountain | Group of 2 | +0:02Group of 2 | ||
| 5 | Mountain | Bunch sprint | +0:32Bunch sprint | ||
| 6 | Mountain | Solo | +0:47Solo |
Stage 6 decided it: VINGEGAARD gained 59 seconds on LANDA.21 seconds of the 1:12 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 24:45:24 | 400 | |
| 2 | +1:12 | 320 | |
| 3 | +1:29 | 260 | |
| 4 | +1:31 | 220 | |
| 5 | +1:36 | 180 | |
| 6 | +1:37 | 140 | |
| 7 | +1:38 | 120 | |
| 8 | s.t. | 100 | |
| 9 | +1:39 | 80 | |
| 10 | +1:50 | 68 | |
| 11 | +2:36 | 56 | |
| 12 | +3:01 | 48 | |
| 13 | +3:13 | 40 | |
| 14 | +3:23 | 32 | |
| 15 | +3:39 | 28 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Jumbo-Visma | 639 | 3 | 3 | 4 |
| 2 | Bahrain Victorious | 396 | 0 | 2 | 2 |
| 3 | Cofidis | 329 | 0 | 1 | 3 |
| 4 | Soudal Quick-Step | 326 | 0 | 4 | 8 |
| 5 | Groupama - FDJ | 302 | 0 | 1 | 4 |
| 6 | Movistar Team | 299 | 0 | 1 | 8 |
| 7 | BORA - Hansgrohe | 291 | 2 | 2 | 3 |
| 8 | Team Jayco Alula | 183 | 0 | 1 | 5 |
Winner J. VINGEGAARD, 27 · Youngest R. GREGOIRE, 20 · Oldest L. SANCHEZ GIL, 40