Search for races, editions, and riders
Kreiz Breizh Elites 2026 • France
Hugo
MILLET
3:56:11
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 3:56:11 | +00:31 | 7 | |
| 2 | " | +00:16 | 3 | |
| 3 | " | +00:23 | 1 | |
| 4 | " | +00:47 | ||
| 5 | " | 8:49:38 | ||
| 6 | " | +00:32 | ||
| 7 | " | +00:13 | ||
| 8 | +00:26 | +06:17 | ||
| 9 | +00:44 | +00:44 | ||
| 10 | " | +02:59 | ||
| 11 | " | +01:12 | ||
| 12 | " | +01:26 | ||
| 13 | " | +01:11 | ||
| 14 | " | +00:53 | ||
| 15 | " | +00:47 | ||
| 16 | " | +00:58 | ||
| 17 | " | +01:05 | ||
| 18 | " | +00:44 | ||
| 19 | " | +01:20 | ||
| 20 | " | +01:06 | ||
| 21 | " | +00:51 | ||
| 22 | " | +01:23 | ||
| 23 | " | +00:47 | ||
| 24 | " | +00:44 | ||
| 25 | " | +02:50 | ||
| 26 | " | +01:25 | ||
| 27 | " | +13:16 | ||
| 28 | " | +01:26 | ||
| 29 | " | +01:36 | ||
| 30 | " | +00:43 | ||
| 31 | " | +00:56 | ||
| 32 | " | +01:25 | ||
| 33 | " | +01:34 | ||
| 34 | " | +01:00 | ||
| 35 | " | +01:15 | ||
| 36 | " | +01:37 | ||
| 37 | " | +00:43 | ||
| 38 | " | +01:12 | ||
| 39 | +01:18 | +01:32 | ||
| 40 | +01:23 | +03:40 | ||
| 41 | " | +09:36 | ||
| 42 | " | +01:51 | ||
| 43 | " | +01:36 | ||
| 44 | " | +02:39 | ||
| 45 | " | +01:39 | ||
| 46 | " | +04:04 | ||
| 47 | " | +01:32 | ||
| 48 | " | +01:50 | ||
| 49 | " | +02:10 | ||
| 50 | " | +02:15 | ||
| 51 | " | +02:05 | ||
| 52 | " | +01:22 | ||
| 53 | " | +03:47 | ||
| 54 | +02:12 | +10:26 | ||
| 55 | +02:16 | +07:06 | ||
| 56 | +02:36 | +05:33 | ||
| 57 | +03:07 | +05:19 | ||
| 58 | " | +06:07 | ||
| 59 | +04:33 | +05:40 | ||
| 60 | " | +13:32 | ||
| 61 | " | +06:49 | ||
| 62 | " | +04:58 | ||
| 63 | " | +06:52 | ||
| 64 | " | +17:15 | ||
| 65 | " | +07:50 | ||
| 66 | " | +05:15 | ||
| 67 | " | +04:59 | ||
| 68 | " | +05:09 | ||
| 69 | " | +09:23 | ||
| 70 | " | +05:14 | ||
| 71 | +04:41 | +07:20 | ||
| 72 | +04:43 | +08:01 | ||
| 73 | +04:48 | +06:34 | ||
| 74 | +09:05 | +16:06 | ||
| 75 | +10:36 | +10:35 | ||
| 76 | " | +12:43 | ||
| 77 | +10:55 | +13:04 | ||
| 78 | " | +16:28 | ||
| 79 | " | +20:12 | ||
| 80 | +11:05 | +13:37 | ||
| 81 | +11:41 | +12:17 | ||
| 82 | " | +14:10 | ||
| 83 | " | +16:11 | ||
| 84 | " | +19:31 | ||
| 85 | +11:45 | +12:16 | ||
| 86 | +11:47 | +13:41 | ||
| 87 | +16:18 | +24:43 | ||
| 88 | +17:13 | +24:43 | ||
| 89 | " | +26:14 | ||
| 90 | " | +33:27 | ||
| 91 | " | +21:43 | ||
| 92 | " | +19:58 | ||
| 93 | " | +33:02 | ||
| 94 | " | +33:58 | ||
| 95 | +17:17 | +28:12 | ||
| 96 | +17:21 | +31:14 | ||
| 97 | +17:22 | +20:40 | ||
| 98 | " | +20:00 | ||
| 99 | +17:25 | +33:22 | ||
| 100 | " | +32:14 | ||
| 101 | " | +29:33 | ||
| 102 | " | +19:45 | ||
| 103 | " | +20:14 | ||
| 104 | " | +30:46 | ||
| 105 | " | +27:23 | ||
| 106 | " | +29:07 | ||
| 107 | " | +20:01 | ||
| 108 | " | +25:59 | ||
| 109 | " | +25:17 | ||
| 110 | " | +25:39 | ||
| 111 | " | +25:39 | ||
| 112 | " | +25:38 | ||
| 113 | " | +24:16 | ||
| 114 | " | +25:21 | ||
| 115 | " | +30:01 | ||
| 116 | " | +20:15 | ||
| 117 | " | +17:40 | ||
| 118 | " | +17:32 | ||
| 119 | " | +38:41 | ||
| 120 | " | +32:08 | ||
| 121 | " | +30:36 | ||
| 122 | " | +25:41 | ||
| 123 | " | +27:05 | ||
| 124 | +17:31 | +17:46 | ||
| 125 | +22:38 | +30:54 | ||
| 126 | +22:52 | +28:19 | ||
| 127 | " | +40:48 | ||
| 128 | " | +32:01 | ||
| 129 | " | +37:46 | ||
| OTL | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| OTL | ||||
| ABD |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 1 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 6 | |
| 3 | 1 | 0 | 0 | 2 | 6 | |
| 4 | 0 | 0 | 0 | 1 | 5 | |
| 5 | 0 | 0 | 0 | 1 | 6 | |
| 6 | 0 | 0 | 0 | 1 | 6 | |
| 7 | 0 | 0 | 0 | 1 | 6 | |
| 8 | 0 | 0 | 0 | 0 | 6 | |
| 9 | 0 | 0 | 0 | 0 | 6 | |
| 10 | 0 | 0 | 0 | 0 | 5 | |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 5 | |
| 14 | 0 | 0 | 0 | 0 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 6 | |
| 16 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 6 | |
| 18 | 0 | 0 | 0 | 0 | 5 | |
| 19 | 0 | 0 | 0 | 0 | 6 |