Search for races, editions, and riders
Kreiz Breizh Elites 2026 • France
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 4:31:57 | +00:10 | 7 | |
| 2 | +00:01 | 13:22:08 | 3 | |
| 3 | " | +12:44 | 1 | |
| 4 | +00:06 | +02:23 | ||
| 5 | " | +13:14 | ||
| 6 | +00:14 | +00:28 | ||
| 7 | +00:26 | +01:16 | ||
| 8 | +00:38 | +01:37 | ||
| 9 | " | +00:52 | ||
| 10 | " | +00:36 | ||
| 11 | " | +01:05 | ||
| 12 | " | +01:20 | ||
| 13 | " | +19:36 | ||
| 14 | +00:41 | +01:13 | ||
| 15 | " | +03:07 | ||
| 16 | " | +00:31 | ||
| 17 | " | +05:22 | ||
| 18 | " | +01:42 | ||
| 19 | +00:46 | +07:19 | ||
| 20 | " | +01:19 | ||
| 21 | " | +01:11 | ||
| 22 | " | +01:04 | ||
| 23 | " | +00:13 | ||
| 24 | " | +00:29 | ||
| 25 | " | +00:26 | ||
| 26 | " | +01:00 | ||
| 27 | " | +00:57 | ||
| 28 | " | +01:49 | ||
| 29 | +00:50 | +12:34 | ||
| 30 | " | +01:29 | ||
| 31 | +00:52 | +01:44 | ||
| 32 | +00:55 | +01:33 | ||
| 33 | " | +01:15 | ||
| 34 | " | +01:34 | ||
| 35 | +00:56 | +02:00 | ||
| 36 | " | +03:02 | ||
| 37 | " | +20:08 | ||
| 38 | " | +05:22 | ||
| 39 | " | +05:38 | ||
| 40 | " | +04:10 | ||
| 41 | +01:02 | +01:25 | ||
| 42 | " | +14:39 | ||
| 43 | " | +07:21 | ||
| 44 | " | +02:20 | ||
| 45 | +01:06 | +26:32 | ||
| 46 | " | +14:05 | ||
| 47 | " | +01:16 | ||
| 48 | " | +01:59 | ||
| 49 | " | +01:53 | ||
| 50 | +01:11 | +20:52 | ||
| 51 | +01:14 | +20:42 | ||
| 52 | +01:16 | +08:03 | ||
| 53 | +01:18 | +02:55 | ||
| 54 | +01:20 | +13:03 | ||
| 55 | +01:24 | +06:58 | ||
| 56 | +01:26 | +13:57 | ||
| 57 | +01:28 | +02:31 | ||
| 58 | " | +13:38 | ||
| 59 | +01:32 | +03:14 | ||
| 60 | +01:37 | +02:43 | ||
| 61 | +01:54 | +34:48 | ||
| 62 | +01:58 | +06:44 | ||
| 63 | +02:00 | +03:17 | ||
| 64 | +02:32 | +07:39 | ||
| 65 | +02:53 | +10:10 | ||
| 66 | +03:07 | +04:39 | ||
| 67 | +04:54 | +05:46 | ||
| 68 | +04:57 | +09:22 | ||
| 69 | +05:04 | +33:38 | ||
| 70 | +06:24 | +09:55 | ||
| 71 | +09:16 | +15:32 | ||
| 72 | +09:41 | +10:34 | ||
| 73 | +10:07 | +13:14 | ||
| 74 | +16:42 | +17:41 | ||
| 75 | " | +21:42 | ||
| 76 | +17:24 | +32:57 | ||
| 77 | " | +27:41 | ||
| 78 | " | +14:46 | ||
| 79 | +20:44 | +44:54 | ||
| 80 | " | +49:44 | ||
| 81 | " | +53:33 | ||
| 82 | " | +36:39 | ||
| 83 | " | +40:09 | ||
| 84 | " | +51:25 | ||
| 85 | " | +29:34 | ||
| 86 | " | +50:12 | ||
| 87 | " | +47:34 | ||
| 88 | +21:24 | +42:34 | ||
| 89 | +21:28 | +46:16 | ||
| 90 | +21:56 | +42:03 | ||
| 91 | +24:24 | +37:28 | ||
| 92 | +29:40 | +39:33 | ||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD | ||||
| ABD |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 43 | 0 | 1 | 1 | 6 | |
| 2 | 37 | 1 | 1 | 1 | 6 | |
| 3 | 28 | 0 | 0 | 0 | 6 | |
| 4 | 20 | 0 | 0 | 0 | 5 | |
| 5 | 16 | 0 | 1 | 2 | 6 | |
| 6 | 10 | 0 | 0 | 0 | 4 | |
| 7 | 5 | 0 | 0 | 0 | 6 | |
| 8 | 3 | 0 | 0 | 1 | 6 | |
| 9 | 0 | 0 | 0 | 0 | 6 | |
| 10 | 0 | 0 | 0 | 1 | 4 | |
| 11 | 0 | 0 | 0 | 0 | 5 | |
| 12 | 0 | 0 | 0 | 0 | 5 | |
| 13 | 0 | 0 | 0 | 0 | 6 | |
| 14 | 0 | 0 | 0 | 0 | 5 | |
| 15 | 0 | 0 | 0 | 0 | 5 | |
| 16 | 0 | 0 | 0 | 0 | 5 | |
| 17 | 0 | 0 | 0 | 0 | 5 | |
| 18 | 0 | 0 | 0 | 0 | 5 | |
| 19 | 0 | 0 | 0 | 2 | 6 |