Search for races, editions, and riders
La Sportbreizh U19 2026 • France
Louis
ANTOINE
2:01:01
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 2:01:01 | 2:00:51 | -10" | |
| 2 | " | +00:04 | -6" | |
| 3 | " | +00:06 | -4" | |
| 4 | " | +00:10 | ||
| 5 | +00:03 | +00:13 | ||
| 6 | +00:50 | +01:00 | ||
| 7 | " | +01:00 | ||
| 8 | " | +01:00 | ||
| 9 | +01:07 | +01:15 | -2" | |
| 10 | " | +01:14 | -3" | |
| 11 | +01:13 | +01:23 | ||
| 12 | " | +01:23 | ||
| 13 | " | +01:23 | ||
| 14 | " | +01:23 | ||
| 15 | " | +01:23 | ||
| 16 | " | +01:23 | ||
| 17 | " | +08:21 | ||
| 18 | " | +01:23 | ||
| 19 | " | +01:23 | ||
| 20 | " | +01:23 | ||
| 21 | " | +01:23 | ||
| 22 | " | +01:23 | ||
| 23 | " | +01:23 | ||
| 24 | " | +01:23 | ||
| 25 | " | +01:23 | ||
| 26 | " | +01:23 | ||
| 27 | " | +01:23 | ||
| 28 | " | +01:23 | ||
| 29 | " | +01:23 | ||
| 30 | " | +01:23 | ||
| 31 | " | +01:23 | ||
| 32 | " | +01:23 | ||
| 33 | " | +01:23 | ||
| 34 | " | +01:23 | ||
| 35 | " | +01:23 | ||
| 36 | " | +01:23 | ||
| 37 | " | +01:23 | ||
| 38 | " | +01:23 | ||
| 39 | " | +01:23 | ||
| 40 | " | +01:23 | ||
| 41 | " | +01:23 | ||
| 42 | " | +01:23 | ||
| 43 | " | +01:23 | ||
| 44 | " | +01:23 | ||
| 45 | " | +01:23 | ||
| 46 | " | +01:22 | -1" | |
| 47 | " | +02:40 | ||
| 48 | +02:36 | +02:46 | ||
| 49 | +04:11 | +04:21 | ||
| 50 | " | +04:21 | ||
| 51 | +05:08 | +05:18 | ||
| 52 | +06:06 | +06:16 | ||
| 53 | +06:12 | +06:22 | ||
| 54 | +06:30 | +06:40 | ||
| 55 | " | +06:40 | ||
| 56 | " | +06:40 | ||
| 57 | " | +06:40 | ||
| 58 | " | +06:40 | ||
| 59 | " | +06:40 | ||
| 60 | " | +06:40 | ||
| 61 | " | +06:40 | ||
| 62 | +08:11 | +08:21 | ||
| 63 | " | +01:23 | ||
| 64 | " | +08:21 | ||
| 65 | " | +08:21 | ||
| 66 | +08:15 | +08:25 | ||
| 67 | " | +08:25 | ||
| 68 | +08:24 | +08:34 | ||
| 69 | +08:30 | +08:40 | ||
| 70 | " | +08:40 | ||
| 71 | " | +08:40 | ||
| 72 | " | +08:40 | ||
| 73 | " | +08:40 | ||
| 74 | " | +08:40 | ||
| 75 | " | +08:40 | ||
| 76 | " | +08:40 | ||
| 77 | " | +08:40 | ||
| 78 | +08:34 | +08:44 | ||
| 79 | " | +08:44 | ||
| 80 | " | +08:44 | ||
| 81 | " | +08:44 | ||
| 82 | +10:04 | +10:14 | ||
| 83 | +10:30 | +10:40 | ||
| 84 | " | +10:40 | ||
| 85 | " | +10:40 | ||
| 86 | +10:33 | +10:43 | ||
| 87 | " | +10:43 | ||
| 88 | +10:57 | +11:07 | ||
| 89 | " | +11:07 | ||
| 90 | +12:02 | +12:12 | ||
| 91 | " | +12:12 | ||
| 92 | +12:04 | +12:14 | ||
| 93 | +13:50 | +14:00 | ||
| 94 | " | |||
| 95 | +15:50 | +16:00 | ||
| 96 | +16:16 | +16:26 | ||
| 97 | " | +16:26 | ||
| 98 | " | +16:26 | ||
| 99 | " | +16:26 | ||
| 100 | " | +16:26 | ||
| 101 | +17:57 | +18:07 | ||
| 102 | " | +18:07 | ||
| 103 | " | +18:07 | ||
| 104 | " | +18:07 | ||
| 105 | " | +18:07 | ||
| 106 | " | +18:07 | ||
| 107 | " | +18:07 | ||
| 108 | " | +18:07 | ||
| 109 | " | +18:07 | ||
| 110 | " | +18:07 | ||
| 111 | " | +18:07 | ||
| 112 | " | +18:07 | ||
| 113 | " | +18:07 | ||
| 114 | " | +18:07 | ||
| 115 | " | +18:07 | ||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||