Search for races, editions, and riders
La Sportbreizh U19 2026 • France
Julien
FAUGERON
2:30:05
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 2:30:05 | +04:05 | -10" | |
| 2 | " | +12:00 | -6" | |
| 3 | " | +19:13 | -4" | |
| 4 | " | +05:46 | ||
| 5 | " | +05:07 | ||
| 6 | " | +03:47 | ||
| 7 | " | +04:01 | ||
| 8 | " | +05:08 | ||
| 9 | " | +03:42 | ||
| 10 | " | +00:41 | ||
| 11 | " | +10:03 | -2" | |
| 12 | " | +01:04 | -3" | |
| 13 | " | +05:17 | ||
| 14 | " | +05:03 | ||
| 15 | " | +05:12 | ||
| 16 | " | +02:01 | ||
| 17 | " | +04:36 | ||
| 18 | " | +17:44 | ||
| 19 | " | +05:08 | ||
| 20 | " | +06:00 | ||
| 21 | " | +12:25 | ||
| 22 | " | +05:12 | ||
| 23 | " | +05:25 | ||
| 24 | " | 7:15:59 | ||
| 25 | " | +10:33 | ||
| 26 | " | +10:34 | ||
| 27 | " | +04:08 | ||
| 28 | " | +03:37 | -1" | |
| 29 | " | +03:54 | ||
| 30 | " | +05:12 | ||
| 31 | " | +08:27 | ||
| 32 | " | +02:06 | ||
| 33 | " | +17:46 | ||
| 34 | " | +02:43 | ||
| 35 | " | +05:29 | ||
| 36 | " | +05:17 | ||
| 37 | " | +02:28 | ||
| 38 | " | +15:47 | ||
| 39 | " | +05:08 | ||
| 40 | " | +05:22 | ||
| 41 | " | +05:12 | ||
| 42 | +00:15 | +05:43 | ||
| 43 | " | +20:00 | ||
| 44 | +00:26 | +09:38 | ||
| 45 | +00:29 | +11:32 | ||
| 46 | +00:32 | +27:04 | ||
| 47 | +00:44 | +06:01 | ||
| 48 | +01:00 | +29:40 | ||
| 49 | +01:35 | +11:42 | ||
| 50 | +02:05 | +09:42 | ||
| 51 | +02:15 | +15:52 | ||
| 52 | +03:06 | +08:30 | ||
| 53 | " | +25:46 | ||
| 54 | +03:11 | +10:41 | ||
| 55 | +03:36 | +27:52 | ||
| 56 | +05:59 | +15:03 | ||
| 57 | +07:54 | +30:01 | ||
| 58 | " | +12:53 | ||
| 59 | +10:06 | +36:13 | ||
| 60 | +10:31 | +30:34 | ||
| 61 | +10:52 | +36:00 | ||
| 62 | +11:23 | +33:35 | ||
| 63 | +12:08 | +36:55 | ||
| 64 | +12:11 | +35:27 | ||
| 65 | +13:16 | +40:40 | ||
| 66 | +17:08 | +53:48 | ||
| 67 | +19:02 | +53:30 | ||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||