
Search for races, editions, and riders
Christopher FROOME won in 82:30:02, 2:15 ahead of NIBALI.
| 1 | 82:30:02 | |
| 2 | +2:15 | |
| 3 | +2:51 |
| Points | 158 pts | |
| Mountains | 67 pts |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | BMC Racing Team9 riders | Team time trial | Team time trial | D. CARUSOleads · 1 stage |
| 2 | Group of 10 | +0:05Group of 10 | Y. LAMPAERTleads · 1 stage | |
| 3 | Group of 9 | +0:25Group of 9 | C. FROOMEleads · 18 stages | |
| 4 | Bunch sprint | +0:40Bunch sprint | ||
| 5 | Solo | +0:42Solo | ||
| 6 | Group of 3 | +0:08Group of 3 | ||
| 7 | Solo | +0:16Solo | ||
| 8 | Solo | +0:02Solo | ||
| 9 | Solo | +0:04Solo | ||
| Rest day | ||||
| 10 | Solo | +0:01Solo | ||
| 11 | Solo | +0:14Solo | ||
| 12 | Solo | +0:52Solo | ||
| 13 | Bunch sprint | +0:07Bunch sprint | ||
| 14 | Solo | +0:27Solo | ||
| 15 | Solo | +0:36Solo | ||
| Rest day | ||||
| 16 | Time trial | Time trial | ||
| 17 | ||||
| 18 | Solo | +0:31Solo | ||
| 19 | Group of 9 | +0:45Group of 9 | ||
| 20 | Solo | +0:17Solo | ||
| 21 | ||||
| 22 | Bunch sprint | +0:07Bunch sprint | ||
| 23 | C. FROOMEleads · 1 stage | |||
Stage 16 decided it: FROOME gained 57 seconds on NIBALI.8 seconds of the 2:15 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 82:30:02 | 850 | |
| 2 | +2:15 | 680 | |
| 3 | +2:51 | 575 | |
| 4 | +3:15 | 460 | |
| 5 | +3:18 | 380 | |
| 6 | +6:59 | 320 | |
| 7 | +8:27 | 260 | |
| 8 | +9:13 | 220 | |
| 9 | +11:18 | 180 | |
| 10 | +15:50 | 140 | |
| 11 | +16:46 | 120 | |
| 12 | +17:41 | 100 | |
| 13 | +21:41 | 84 | |
| 14 | +22:00 | 68 | |
| 15 | +22:59 | 60 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Sky | 2,136 | 2 | 7 | 16 |
| 2 | Bahrain - Merida | 968 | 1 | 6 | 16 |
| 3 | Quick - Step Floors | 821 | 6 | 10 | 16 |
| 4 | Astana Pro Team | 808 | 3 | 6 | 12 |
| 5 | Team Katusha Alpecin | 651 | 0 | 1 | 11 |
| 6 | Trek - Segafredo | 628 | 1 | 3 | 10 |
| 7 | Team Sunweb | 611 | 0 | 5 | 15 |
| 8 | Lotto Soudal | 500 | 4 | 4 | 9 |
Winner C. FROOME, 32 · Youngest L. KÄMNA, 21 · Oldest S. TUFT, 40
