Spin Cycle: The Accidental King of the Mountain (opens Escape Collective in a new tab)
Escape Collective
Search for races, editions, and riders
Mercan'Tour Classic Alpes-Maritimes · 29 May 2024Tour de Pologne · 10 Aug 2025
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20255 races | ||||
| 4 Aug | Tour de Pologne | 2.UWT | 68 | |
| 3 Jul | Sibiu Cycling Tour | 2.1 | 55 | |
| 15 Jun | Tour de Suisse | 2.UWT | 97 | |
| 21 Apr | Tour of the Alps | 2.Pro | 76 | |
| 17 Feb | UAE Tour | 2.UWT | DNF | |
| 20247 races | ||||
| 15 Oct | Tour of Guangxi | 2.UWT | 98 | |
| 4 Aug | Arctic Race of Norway | 2.Pro | 89 | |
| 6 Jul | Sibiu Cycling Tour | 2.1 | 103 | |
| 2 Jun | Critérium du Dauphiné | 2.UWT | 81 | |
| 29 May | Mercan'Tour Classic Alpes-Maritimes | 1.1 | 47 | |
| 4 Mar | Tirreno-Adriatico | 2.UWT | DNS | |
| 18 Feb | Tour du Rwanda | 2.1 | 27 | |
| 202310 races | ||||
| 15 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | DNF | |
| 5 Oct | Tour of Hainan | 2.Pro | 63 | |
| 27 Jul | Czech Tour | 2.Pro | DNF | |
| 15 Jun | La Route d'Occitanie - CIC | 2.1 | 40 | |
| 13 Jun | CIC - Mont Ventoux | 1.Pro | 55 | |
| 30 May | Mercan'Tour Classic Alpes-Maritimes | 1.1 | 14 | |
| 25 Apr | Tour de Romandie | 2.UWT | 97 | |
| 19 Feb | Tour du Rwanda | 2.1 | 24 | |
| 29 Jan | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | DNF | |
| 17 Jan | Santos Tour Down Under | 2.UWT | 117 | |
| 20227 races | ||||
| 19 Aug | La Vuelta Ciclista a España | 2.UWT | 113 | |
| 1 Jul | Tour de France | 2.UWT | DNS | |
| 5 Jun | Critérium du Dauphiné | 2.UWT | DNS | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 31 | 78 | 141 | 9 | 22 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2025 | 40 | Israel - Premier Tech | 5 | 0 | 0 | 0 |
| 2024 | 39 | Israel - Premier Tech | 7 | 0 | 1 | 0 |
| 2023 | 38 | Israel - Premier Tech | 10 | 0 | 0 | 8 |
| 2022 | 37 | Israel - Premier Tech | 7 | 0 | 1 | 40 |
| 2021 | 36 | Israel Start-Up Nation | 13 | 0 | 0 | 18 |
| 2020 | 35 | Team Ineos | 7 | 0 | 0 | 0 |
| 2019 | 34 | Team Ineos | 5 | 0 | 1 | 51 |
| 2018 | 33 | Team Sky | 6 | 3 | 8 | 2,112 |
| 2017 | 32 | Team Sky | 9 | 4 | 16 | 3,692 |
| 2016 | 31 | Team Sky | 10 | 11 | 31 | 3,771 |
| France | 21 | 12 | 1 |
| Italy | 14 | 4 | 1 |
| Spain | 12 | 15 | 1 |
| Switzerland | 7 | 2 | 1 |
| Australia | 6 | 3 | 1 |
| United Kingdom | 4 | 0 | 4 |
| United Arab Emirates | 3 | 0 | 22 |
| Belgium | 3 | 0 | 112 |
Mercan'Tour Classic Alpes-Maritimes · 29 May 2024Tour de Pologne · 10 Aug 2025
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20255 races | ||||
| 4 Aug | Tour de Pologne | 2.UWT | 68 | |
| 3 Jul | Sibiu Cycling Tour | 2.1 | 55 | |
| 15 Jun | Tour de Suisse | 2.UWT | 97 | |
| 21 Apr | Tour of the Alps | 2.Pro | 76 | |
| 17 Feb | UAE Tour | 2.UWT | DNF | |
| 20247 races | ||||
| 15 Oct | Tour of Guangxi | 2.UWT | 98 | |
| 4 Aug | Arctic Race of Norway | 2.Pro | 89 | |
| 6 Jul | Sibiu Cycling Tour | 2.1 | 103 | |
| 2 Jun | Critérium du Dauphiné | 2.UWT | 81 | |
| 29 May | Mercan'Tour Classic Alpes-Maritimes | 1.1 | 47 | |
| 4 Mar | Tirreno-Adriatico | 2.UWT | DNS | |
| 18 Feb | Tour du Rwanda | 2.1 | 27 | |
| 202310 races | ||||
| 15 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | DNF | |
| 5 Oct | Tour of Hainan | 2.Pro | 63 | |
| 27 Jul | Czech Tour | 2.Pro | DNF | |
| 15 Jun | La Route d'Occitanie - CIC | 2.1 | 40 | |
| 13 Jun | CIC - Mont Ventoux | 1.Pro | 55 | |
| 30 May | Mercan'Tour Classic Alpes-Maritimes | 1.1 | 14 | |
| 25 Apr | Tour de Romandie | 2.UWT | 97 | |
| 19 Feb | Tour du Rwanda | 2.1 | 24 | |
| 29 Jan | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | DNF | |
| 17 Jan | Santos Tour Down Under | 2.UWT | 117 | |
| 20227 races | ||||
| 19 Aug | La Vuelta Ciclista a España | 2.UWT | 113 | |
| 1 Jul | Tour de France | 2.UWT | DNS | |
| 5 Jun | Critérium du Dauphiné | 2.UWT | DNS | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 |
| Career | 31 | 78 | 141 | 9 | 22 |
11 classified road wins
6 TT wins excluded. 3 road finishes are missing timing; excluded from the bar. Overall titles excluded. In our road records, 2015–2018.
11 classified road wins
6 TT wins excluded. 3 road finishes are missing timing; excluded from the bar. Overall titles excluded. In our road records, 2015–2018.