Search for races, editions, and riders
Paris-Nice · 14 MarLa Vuelta Ciclista a España · 5 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202114 races | ||||
| 14 Aug | La Vuelta Ciclista a España | 2.UWT | 51 | |
| 3 Aug | Vuelta a Burgos | 2.Pro | 2 | |
| 3 Jul | Sibiu Cycling Tour | 2.1 | 2 | |
| 27 Jun | Axion SWISS Bank Gran Premio Città di Lugano | 1.1 | 14 | |
| 20 Jun | National Road Championships - Italy | CN | DNF | |
| 30 May | Critérium du Dauphiné | 2.UWT | 26 | |
| 25 Apr | Liège-Bastogne-Liège | 1.UWT | 61 | |
| 21 Apr | La Flèche Wallonne | 1.UWT | 41 | |
| 5 Apr | Itzulia Basque Country | 2.UWT | 24 | |
| 7 Mar | Paris-Nice | 2.UWT | 26 | |
| 28 Feb | Faun Drome Classic | 1.Pro | 32 | |
| 27 Feb | Faun-Ardèche Classic | 1.Pro | 25 | |
| 19 Feb | Tour des Alpes Maritimes et du Var | 2.1 | 27 | |
| 11 Feb | Tour de la Provence | 2.1 | 18 | |
| 20207 races | ||||
| 29 Aug | Tour de France | 2.UWT | DNF | |
| 15 Aug | Il Lombardia | 1.UWT | DNF | |
| 12 Aug | Gran Piemonte | 1.Pro | 20 | |
| 7 Aug | Tour de l'Ain | 2.1 | 10 | |
| 6 Aug | CIC - Mont Ventoux | 1.Pro | 5 | |
| 28 Jul | Vuelta a Burgos | 2.Pro | 9 | |
| 11 Feb | Tour Colombia | 2.1 | 12 | |
| 20199 races | ||||
| 24 Aug | La Vuelta Ciclista a España | 2.UWT | DNS | |
| 6 Jul | Tour de France | 2.UWT | 14 | |
| 30 Jun | National Road Championships - Italy | CN | 11 | |
| 15 Jun | Tour de Suisse | 2.UWT | 21 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 4 | 6 | 0 | 0 |
| Career | 6 | 37 | 120 | 1 | 4 |
Pick a rider to compare with
| Italy | 28 | 4 | 1 |
| France | 17 | 2 | 1 |
| Spain | 15 | 1 | 1 |
| Belgium | 3 | 0 | 8 |
| Switzerland | 3 | 0 | 10 |
| United Arab Emirates | 3 | 0 | 2 |
| Portugal | 2 | 0 | 2 |
| Poland | 2 | 0 | 5 |
Paris-Nice · 14 MarLa Vuelta Ciclista a España · 5 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202114 races | ||||
| 14 Aug | La Vuelta Ciclista a España | 2.UWT | 51 | |
| 3 Aug | Vuelta a Burgos | 2.Pro | 2 | |
| 3 Jul | Sibiu Cycling Tour | 2.1 | 2 | |
| 27 Jun | Axion SWISS Bank Gran Premio Città di Lugano | 1.1 | 14 | |
| 20 Jun | National Road Championships - Italy | CN | DNF | |
| 30 May | Critérium du Dauphiné | 2.UWT | 26 | |
| 25 Apr | Liège-Bastogne-Liège | 1.UWT | 61 | |
| 21 Apr | La Flèche Wallonne | 1.UWT | 41 | |
| 5 Apr | Itzulia Basque Country | 2.UWT | 24 | |
| 7 Mar | Paris-Nice | 2.UWT | 26 | |
| 28 Feb | Faun Drome Classic | 1.Pro | 32 | |
| 27 Feb | Faun-Ardèche Classic | 1.Pro | 25 | |
| 19 Feb | Tour des Alpes Maritimes et du Var | 2.1 | 27 | |
| 11 Feb | Tour de la Provence | 2.1 | 18 | |
| 20207 races | ||||
| 29 Aug | Tour de France | 2.UWT | DNF | |
| 15 Aug | Il Lombardia | 1.UWT | DNF | |
| 12 Aug | Gran Piemonte | 1.Pro | 20 | |
| 7 Aug | Tour de l'Ain | 2.1 | 10 | |
| 6 Aug | CIC - Mont Ventoux | 1.Pro | 5 | |
| 28 Jul | Vuelta a Burgos | 2.Pro | 9 | |
| 11 Feb | Tour Colombia | 2.1 | 12 | |
| 20199 races | ||||
| 24 Aug | La Vuelta Ciclista a España | 2.UWT | DNS | |
| 6 Jul | Tour de France | 2.UWT | 14 | |
| 30 Jun | National Road Championships - Italy | CN | 11 | |
| 15 Jun | Tour de Suisse | 2.UWT | 21 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 4 | 6 | 0 | 0 |
| Career | 6 | 37 | 120 | 1 | 4 |
5 classified road wins
Overall titles excluded. In our road records, 2015–2017.
5 classified road wins
Overall titles excluded. In our road records, 2015–2017.