Search for races, editions, and riders
Belgium • One-day Classic
Arnaud
DE LIE
4:26:26
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:26:26 | 125 | |
| 2 | " | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | " | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | " | 25 | |
| 10 | " | 20 | |
| 11 | " | 15 | |
| 12 | " | 10 | |
| 13 | " | 5 | |
| 14 | " | 5 | |
| 15 | " | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | " | 3 | |
| 19 | +00:02 | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | " | ||
| 27 | " | ||
| 28 | +00:09 | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | +00:13 | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | +00:17 | ||
| 39 | +00:19 | ||
| 40 | " | ||
| 41 | " | ||
| 42 | +00:23 | ||
| 43 | " | ||
| 44 | " | ||
| 45 | +00:25 | ||
| 46 | " | ||
| 47 | +00:27 | ||
| 48 | +00:33 | ||
| 49 | " | ||
| 50 | " | ||
| 51 | +00:36 | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | +00:44 | ||
| 56 | +00:48 | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | +01:25 | ||
| 62 | +02:38 | ||
| 63 | " | ||
| 64 | " | ||
| 65 | Magnus NIELSENAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +02:46 | |
| 66 | Leighton COOKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 67 | +03:23 | ||
| 68 | +03:42 | ||
| 69 | " | ||
| 70 | Lenny GRIFFITHSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 71 | " | ||
| 72 | +03:47 | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | " | ||
| 77 | +04:20 | ||
| 78 | +08:44 | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | " | ||
| DNF | |||
Thibault FOSTIERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
James MCKAYAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNS | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 175 | 1 | 1 | 2 | 6 | |
| 2 | 95 | 0 | 0 | 2 | 6 | |
| 3 | 85 | 0 | 1 | 1 | 7 | |
| 4 | 73 | 0 | 1 | 1 | 6 | |
| 5 | 51 | 0 | 0 | 1 | 7 | |
| 6 | 40 | 0 | 0 | 1 | 7 | |
| 7 | 26 | 0 | 0 | 1 | 7 | |
| 8 | 25 | 0 | 0 | 1 | 7 | |
| 9 | 10 | 0 | 0 | 0 | 7 | |
| 10 | 8 | 0 | 0 | 0 | 9 | |
| 11 | 5 | 0 | 0 | 0 | 7 | |
| 12 | 5 | 0 | 0 | 0 | 5 | |
| 13 | 3 | 0 | 0 | 0 | 6 | |
| 14 | 3 | 0 | 0 | 0 | 7 | |
| 15 | 3 | 0 | 0 | 0 | 7 | |
| 16 | 3 | 0 | 0 | 0 | 7 | |
| 17 | 0 | 0 | 0 | 0 | 7 | |
| 18 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 5 |
| 19 | 0 | 0 | 0 | 0 | 1 | |
| 20 | 0 | 0 | 0 | 0 | 1 | |
| 21 | 0 | 0 | 0 | 0 | 6 |