France · Professional Cyclist
7
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
10
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
86%
Career timeline
TOTALENERGIES
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 3 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 7171 | |||
| S2 | Stage 2 12688 | |||
| S3 | 92 | |||
| S4 | Stage 4 8075 | |||
| S5 | Stage 5 11881 | |||
| S6 | Stage 6 11399 | |||
| S7 | Stage 7 7291 | |||
| S8 | Stage 8 7282 | |||
Tour of Oman5 stages | ||||
| S1 | Stage 1 6062 | |||
| S2 | Stage 2 6465 | |||
| S3 | Stage 3 5854 | |||
| S4 | Stage 4 3753 | |||
| S5 | Stage 5 636037 | |||
| Belgium |
| 4 |
| — |
| P14 |
| Oman | 2 | — | P37 |
| France | 1 | — | P71 |