Search for races, editions, and riders
Belgium • One-day Classic
Paul
MAGNIER
4:01:42
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:01:42 | 125 | |
| 2 | +00:02 | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | +00:05 | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | +00:09 | 25 | |
| 10 | " | 20 | |
| 11 | " | 15 | |
| 12 | " | 10 | |
| 13 | " | 5 | |
| 14 | " | 5 | |
| 15 | +00:12 | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | " | 3 | |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | +00:17 | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | +00:20 | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | +00:25 | ||
| 33 | " | ||
| 34 | +00:30 | ||
| 35 | +00:32 | ||
| 36 | +00:33 | ||
| 37 | +00:37 | ||
| 38 | " | ||
| 39 | +00:44 | ||
| 40 | +00:48 | ||
| 41 | " | ||
| 42 | " | ||
| 43 | +01:02 | ||
| 44 | +01:05 | ||
| 45 | +01:10 | ||
| 46 | " | ||
| 47 | +01:18 | ||
| 48 | +01:20 | ||
| 49 | +01:26 | ||
| 50 | +01:28 | ||
| 51 | +01:50 | ||
| 52 | +01:51 | ||
| 53 | +01:56 | ||
| 54 | +01:57 | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | +02:00 | ||
| 60 | +02:02 | ||
| 61 | " | ||
| 62 | " | ||
| 63 | " | ||
| 64 | +02:03 | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | +02:08 | ||
| 74 | " | ||
| 75 | +02:12 | ||
| 76 | +02:14 | ||
| 77 | " | ||
| 78 | +02:16 | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | +02:19 | ||
| 83 | Kenay DE MOYERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +02:20 | |
| 84 | +02:39 | ||
| 85 | " | ||
| 86 | " | ||
| 87 | " | ||
| 88 | +02:47 | ||
| 89 | +03:04 | ||
| 90 | Angus MILLERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 91 | +03:19 | ||
| 92 | +03:39 | ||
| 93 | +03:58 | ||
| 94 | +04:30 | ||
| 95 | " | ||
| 96 | +05:17 | ||
| 97 | " | ||
| 98 | Enrico DHAEYEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +06:19 | |
| 99 | +06:22 | ||
| 100 | +06:26 | ||
| 101 | " | ||
| 102 | Jack CLARKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 103 | " | ||
| 104 | " | ||
| 105 | " | ||
| 106 | +06:29 | ||
| 107 | " | ||
| 108 | " | ||
| 109 | " | ||
| 110 | +06:32 | ||
| 111 | +06:35 | ||
| 112 | Magnus NIELSENAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | +06:45 | |
| 113 | +06:49 | ||
| 114 | " | ||
| 115 | " | ||
| 116 | +06:52 | ||
| 117 | +06:57 | ||
Lenny GRIFFITHSAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
Leighton COOKAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 125 | 1 | 1 | 1 | 4 | |
| 2 | 88 | 0 | 0 | 2 | 7 | |
| 3 | 85 | 0 | 1 | 1 | 1 | |
| 4 | 70 | 0 | 1 | 1 | 6 | |
| 5 | 63 | 0 | 0 | 1 | 4 | |
| 6 | 40 | 0 | 0 | 1 | 4 | |
| 7 | 30 | 0 | 0 | 1 | 7 | |
| 8 | 25 | 0 | 0 | 1 | 6 | |
| 9 | 24 | 0 | 0 | 0 | 7 | |
| 10 | 20 | 0 | 0 | 1 | 7 | |
| 11 | 16 | 0 | 0 | 0 | 7 | |
| 12 | 10 | 0 | 0 | 0 | 6 | |
| 13 | 5 | 0 | 0 | 0 | 5 | |
| 14 | 3 | 0 | 0 | 0 | 7 | |
| 15 | 3 | 0 | 0 | 0 | 3 | |
| 16 | 0 | 0 | 0 | 0 | 7 | |
| 17 | 0 | 0 | 0 | 0 | 6 | |
| 18 | 0 | 0 | 0 | 0 | 2 | |
| 19 | 0 | 0 | 0 | 0 | 7 | |
| 20 | 0 | 0 | 0 | 0 | 4 | |
| 21 | 0 | 0 | 0 | 0 | 6 | |
| 22 | 0 | 0 | 0 | 0 | 3 | |
| 23 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 7 |
| 25 | 0 | 0 | 0 | 0 | 7 | |
| 26 | 0 | 0 | 0 | 0 | 6 | |
| 27 | 0 | 0 | 0 | 0 | 1 | |
| 28 | 0 | 0 | 0 | 0 | 6 |