Search for races, editions, and riders
Denmark • Championships
Philip
HYLDTOFT
2:58:06
| # | Rider | Time |
|---|---|---|
| 1 | 2:58:06 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 24 | " | |
| 25 | " | |
| 26 | " | |
| 27 | " | |
| 28 | " | |
| 29 | " | |
| 30 | " | |
| 31 | " | |
| 32 | " | |
| 33 | " | |
| 34 | " | |
| 35 | " | |
| 36 | " | |
| 37 | " | |
| 38 | " | |
| 39 | " | |
| 40 | " | |
| 41 | " | |
| 42 | " | |
| 43 | " | |
| 44 | " | |
| 45 | " | |
| 46 | " | |
| 47 | " | |
| 48 | " | |
| 49 | " | |
| 50 | " | |
| 51 | " | |
| 52 | " | |
| 53 | " | |
| 54 | " | |
| 55 | " | |
| 56 | " | |
| 57 | " | |
| 58 | " | |
| 59 | " | |
| 60 | " | |
| 61 | +00:09 | |
| 62 | " | |
| 63 | +00:13 | |
| 64 | +00:15 | |
| 65 | " | |
| 66 | " | |
| 67 | +00:18 | |
| 68 | +00:27 | |
| 69 | " | |
| 70 | " | |
| 71 | +00:29 | |
| 72 | " | |
| 73 | " | |
| 74 | +00:34 | |
| 75 | +00:39 | |
| 76 | +00:41 | |
| 77 | +00:57 | |
| 78 | +01:04 | |
| 79 | +01:09 | |
| 80 | +01:34 | |
| 81 | +02:24 | |
| 82 | +04:04 | |
| 83 | +04:55 | |
| 84 | +05:36 | |
| 85 | +05:50 | |
| 86 | " | |
| 87 | +06:09 | |
| 88 | " | |
| 89 | +06:11 | |
| 90 | +06:20 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNF | ||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||