Denmark • 17 years
1
Podiums
5
Top 10s
16 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 3 | Grand Prix Rüebliland | Stage Race | 2.1 | — | |
| Aug 13 | Nation's Cup Hungary | Stage Race | 2.Ncup | — | |
| Jul 24 | Junioren Rundfahrt | Stage Race | 2.1 | — | |
| Jun 28 | National Road Championships - Denmark - Men Junior - Individual Road Race | Championships | CN | 14 | |
| Jun 26 | National Road Championships - Denmark - Men Junior - Individual Time Trial | Championships | CN | 22 | |
| May 9 | Liège-Bastogne-Liège | One-day Classic | 1.1 | DNF | |
| Apr 30 | Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz | Stage Race | 2.1 | — |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.1 - Stages - Class 1 | 3 | — | — |
| — |
| Country | Races | W | Best |
|---|---|---|---|
| Denmark | 2 | — | P14 |
| Hungary | 1 | — | P2 |
| Poland | 1 | — | P7 |
| Switzerland | 1 | — | P51 |
| Austria | 1 | — | P43 |
| Belgium | 1 | — | — |