Denmark • 18 years
18 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 3 | Grand Prix Rüebliland | Stage Race | 2.1 | — | |
| Aug 13 | Nation's Cup Hungary | Stage Race | 2.Ncup | — | |
| Jul 24 | Junioren Rundfahrt | Stage Race | 2.1 | — | |
| Jun 28 | National Road Championships - Denmark - Men Junior - Individual Road Race | Championships | CN | 84 | |
| May 9 | Liège-Bastogne-Liège | One-day Classic | 1.1 | DNF | |
| Apr 30 | Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz | Stage Race | 2.1 | — | |
| Apr 26 | EPZ Omloop van Borsele | One-day Classic | 1.1 | 65 | |
| Mar 14 | Danilith Nokere Koerse MJ | One-day Classic | 1.1 | 94 | |
| Mar 1 | Kuurne - Brussel - Kuurne Juniors | One-day Classic | 1.1 | 87 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.1 - 1 day - Class 1 | 4 | — | — |
| — |
| 2.1 - Stages - Class 1 | 3 | — | — | — |
| Country | Races | W | Best |
|---|---|---|---|
| Belgium | 3 | — | P87 |
| Switzerland | 1 | — | P50 |
| Poland | 1 | — | P19 |
| Denmark | 1 | — | P84 |
| Hungary | 1 | — | P37 |
| Netherlands | 1 | — | P65 |
| Austria | 1 | — | P47 |