Search for races, editions, and riders
Germany • Championships
Karl
HERZOG
3:32:21
| # | Rider | Time |
|---|---|---|
| 1 | 3:32:21 | |
| 2 | +02:34 | |
| 3 | " | |
| 4 | " | |
| 5 | +04:10 | |
| 6 | +04:48 | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | +04:53 | |
| 15 | " | |
| 16 | +04:58 | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | +06:45 | |
| 24 | +07:14 | |
| 25 | +09:38 | |
| 26 | " | |
| 27 | " | |
| 28 | +10:04 | |
| 29 | +10:53 | |
| 30 | +11:25 | |
| 31 | " | |
| 32 | +11:46 | |
| 33 | +13:55 | |
| 34 | +16:00 | |
| 35 | " | |
| 36 | +16:33 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS | ||
| OTL |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||