Germany • 17 years
1
Top 10s
15 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 3 | Grand Prix Rüebliland | Stage Race | 2.1 | — | |
| Aug 13 | Nation's Cup Hungary | Stage Race | 2.Ncup | — | |
| Jun 26 | National Road Championships - Germany - Men Junior - Individual Road Race | Championships | CN | DNF | |
| Apr 30 | Course de Cujavie-Poméranie pour la Coupe du Président de la Ville de Grudziądz | Stage Race | 2.1 | — | |
| Apr 10 | Internationale Cottbuser Junioren-Etappenfahrt | Stage Race | 2.1 | — |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.1 - Stages - Class 1 | 3 | — | — |
| — |
| Country | Races | W | Best |
|---|---|---|---|
| Germany | 2 | — | P13 |
| Poland | 1 | — | P5 |
| Switzerland | 1 | — | P38 |
| Hungary | 1 | — | P14 |