Germany • 18 years
3
Wins
4
Podiums
13
Top 10s
3 wins1 GC wins
30 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 3 | Grand Prix Rüebliland | Stage Race | 2.1 | — | |
| Aug 13 | Nation's Cup Hungary | Stage Race | 2.Ncup | — | |
| Jun 26 | National Road Championships - Germany - Men Junior - Individual Road Race | Championships | CN | 12 | |
| Jun 11 | LVM Saarland Trofeo | Stage Race | 2.Ncup | — | |
| May 22 | SPIE Internationale Junioren Driedaagse | Stage Race | 2.1 | — | |
| May 7 | Course de la Paix Juniors | Stage Race | 2.Ncup | — | |
| May 2 | Grand Prix West Bohemia | Stage Race | 2.1 | — | |
| Apr 10 | Internationale Cottbuser Junioren-Etappenfahrt | Stage Race | 2.1 | ||
| Mar 27 | E3 Saxo Classic | One-day Classic | 1.Ncup | DNF | |
| Mar 21 | Guido Reybrouck Classic | Stage Race | 2.1 | — |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.Ncup - Stages - UCI Class Nations' Cup | 3 | — | — |
| 1 |
| 2.1 - Stages - Class 1 | 5 | 3 | 4 | — |
| Country | Races | W | Best |
|---|---|---|---|
| Germany | 3 | 3 | P1 |
| Czech Republic | 2 | — | P3 |
| Belgium | 2 | — | P34 |
| Netherlands | 1 | — | P10 |
| Hungary | 1 | — | P26 |
| Switzerland | 1 | — | P65 |