Search for races, editions, and riders
Joshua TARLING won in .
| # | Rider | UCI pts |
|---|---|---|
| 1 | 50 | |
| 2 | 30 | |
| 3 | 20 | |
| 4 | 15 | |
| 5 | 10 | |
| 6 | 5 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Ineos Grenadiers | 63 | 1 | 1 | 3 |
| 2 | Astana Qazaqstan Development Team | 30 | 0 | 1 | 1 |
| 3 | Israel - Premier Tech | 20 | 0 | 1 | 1 |
| 4 | Groupama-FDJ | 15 | 0 | 0 | 1 |
| 5 | Cofidis | 5 | 0 | 0 | 1 |
| 6 | Bahrain Victorious | 3 | 0 | 0 | 1 |
| 7 | Saint Piran | 1 | 0 | 0 | 1 |
| 8 | TDT-Unibet | 1 | 0 | 0 | 1 |
Winner J. TARLING, 20 · Oldest W. BJERGFELT, 46