Great Britain Β· Professional Cyclist
1
Wins
2
Podiums
6
Races
Wins
1
Podiums
2
Win Rate
16.7%
UCI Points
100
GC Wins
0
Stage Wins
1
Seasons
1
Finish Rate
100%
Trophy Cabinet
Rider Profile
Notable victories
Stage Wins
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 4 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 11411436 | |||
| S2 | Stage 2 1611035 | |||
| S3 | Stage 3 1st7929 | |||
| S4 | Stage 4 26249 | |||
| S5 | Stage 5 4429239 | |||
| S6 | Stage 6 482721149 | |||
| S7 | Stage 7 272720139 | |||
| S8 | Stage 8 2925191710 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 989933 | |||
| S2 | Stage 2 2nd2nd3rd1st | |||
| S3 | Stage 3 7063624 | |||
| S4 | Stage 4 8562923 | |||
| S5 | Stage 5 21621023 | |||
| S6 | Stage 6 69651124 | |||
| S7 | Stage 7 51631223 | |||
Career timeline
INEOS GRENADIERS
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 2 | 2026 | Overall |
| 1 | 2026 | Stage 3 |
| 2 | 2026 | Stage 2 |
| Belgium |
| 3 |
| β |
| P66 |
| Italy | 1 | β | P125 |
| United Arab Emirates | 1 | β | P2 |
| France | 1 | 1 | P1 |