Search for races, editions, and riders
Brandon MCNULTY won in 37:42.10, 0:58 ahead of STITES.
| 1 | 37:42.10 | |
| 2 | +0:58 | |
| 3 | +1:02 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 37:42.10 | 50 | |
| 2 | +0:58.10 | 30 | |
| 3 | +1:02.10 | 20 | |
| 4 | +1:33.20 | 15 | |
| 5 | +1:42 | 10 | |
| 6 | +1:51 | 5 | |
| 7 | +1:55.60 | 3 | |
| 8 | +2:03.20 | 3 | |
| 9 | +2:11.80 | 1 | |
| 10 | +2:17.10 | 1 | |
| 11 | +2:17.70 | ||
| 12 | +2:22.10 | ||
| 13 | +2:44.20 | ||
| 14 | +2:58 | ||
| 15 | +3:06.70 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | UAE Team Emirates | 50 | 1 | 1 | 1 |
| 2 | Project Echelon Racing | 31 | 0 | 1 | 2 |
| 3 | EF Education - Easypost | 20 | 0 | 1 | 1 |
| 4 | Israel Premier Tech Academy | 15 | 0 | 0 | 1 |
Winner B. MCNULTY, 26 · Youngest V. MOORE, 20 · Oldest S. LITSTER, 45