Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 3 | 2 | |
| 3 | 0 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 1 |
| Rider | Podiums | Wins |
|---|---|---|
| 8 | 3 | |
| 4 | 1 | |
| 3 | 2 | |
| 3 | 0 | |
| 2 | 2 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
1 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | SHMIDT | Time trial |
| 2025 | SHMIDT | Time trial |
| 2024 | MCNULTY | Time trial |
| 2023 | MCNULTY | Time trial |
| 2022 | CRADDOCK | Time trial |
| 2021 | CRADDOCK | Time trial |
| 2019 | GARRISON | Time trial |
| 2018 | ROSSKOPF | Time trial |
| 2017 | ROSSKOPF | Time trial |
| 2016 | PHINNEY | Solo +1:10 |
9 TT wins excluded. In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.