Search for races, editions, and riders
Artem SHMIDT won in 39:03.08, 0:06 ahead of JOHNSON.
| 1 | 39:03.08 | |
| 2 | +0:06 | |
| 3 | +0:18 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 39:03.08 | 50 | |
| 2 | +0:06.41 | 30 | |
| 3 | +0:18.21 | 20 | |
| 4 | +0:48.60 | 15 | |
| 5 | +0:49.51 | 10 | |
| 6 | +1:14.68 | 5 | |
| 7 | +1:24.43 | 3 | |
| 8 | +1:32.19 | 3 | |
| 9 | +1:34.40 | 1 | |
| 10 | +1:37.13 | 1 | |
| 11 | +1:41 | ||
| 12 | +1:45.69 | ||
| 13 | +2:32.05 | ||
| 14 | +3:03.98 | ||
| 15 | +3:10.21 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Ineos Grenadiers | 50 | 1 | 1 | 1 |
| 2 | Project Echelon Racing | 8 | 0 | 0 | 2 |
| 3 | Caja Rural-Seguros RGA | 1 | 0 | 0 | 1 |
Winner A. SHMIDT, 21 · Oldest S. LITSTER, 46