United States Β· Professional Cyclist
6
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
10
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
83%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 4 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
UAE Tour7 stages | ||||
| S1 | Stage 1 13914551 | |||
| S2 | Stage 2 71391948 | |||
| S3 | Stage 3 77962333 | |||
| S4 | Stage 4 1251033334 | |||
| S5 | Stage 5 1251023734 | |||
| S6 | Stage 6 58694226 | |||
| S7 | Stage 7 61674625 | |||
Volta Comunitat Valenciana5 stages | ||||
| S1 | Stage 1 11711743 | |||
| S2 | Stage 2 18116 | |||
| S3 | Stage 3 15952937 | |||
| S4 | Stage 4 56674022 | |||
| S5 | Stage 5 75684622 | |||
Career timeline
INEOS GRENADIERS
2026
| Belgium |
| 3 |
| β |
| P96 |
| United Arab Emirates | 1 | β | P7 |
| Spain | 1 | β | P15 |
| Italy | 1 | β | P112 |