Search for races, editions, and riders
Artem SHMIDT won in 38:21.88, 0:10 ahead of WARBASSE.
| 1 | 38:21.88 | |
| 2 | +0:10 | |
| 3 | +0:15 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | Netcompany Ineos | 38:21.88 | 50 |
| 2 | Tudor Pro Cycling Team | +0:10.18 | 30 |
| 3 | Tudor Pro Cycling Team | +0:15.61 | 20 |
| 4 | APS Pro Cycling by Team Cadence Cyclery | +0:36.97 | 15 |
| 5 | +0:50.07 | 10 | |
| 6 | Project Echelon Racing | +1:01.86 | 5 |
| 7 | +1:07.13 | 3 | |
| 8 | Modern Adventure Pro Cycling | +1:27.07 | 3 |
| 9 | Project Echelon Racing | +1:35.89 | 1 |
| 10 | Meridian Racing p/b de la Uz | +1:37.99 | 1 |
| 11 | Modern Adventure Pro Cycling | +1:39.42 | |
| 12 | +1:58.62 | ||
| 13 | +2:32.18 | ||
| 14 | +2:42.29 | ||
| 15 | +2:46.51 |
Winner A. SHMIDT, 22 · Oldest B. ROSE, 47