Search for races, editions, and riders
Tour du Bocage et de l'Ernée 53 2026 • France
Emil
SIEGERS
3:00:37
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 3:00:37 | 3:00:37 | |
| 2 | +00:03 | +00:03 | |
| 3 | +00:28 | +00:28 | |
| 4 | " | +00:28 | |
| 5 | " | +00:28 | |
| 6 | " | +00:28 | |
| 7 | " | +00:28 | |
| 8 | " | +00:28 | |
| 9 | " | +00:28 | |
| 10 | " | +00:28 | |
| 11 | " | +00:28 | |
| 12 | " | +00:28 | |
| 13 | " | +00:28 | |
| 14 | " | +00:28 | |
| 15 | " | +00:28 | |
| 16 | " | +00:28 | |
| 17 | " | +00:28 | |
| 18 | " | +00:28 | |
| 19 | " | +00:28 | |
| 20 | " | +00:28 | |
| 21 | " | +00:28 | |
| 22 | " | +00:28 | |
| 23 | " | +00:28 | |
| 24 | " | +00:28 | |
| 25 | " | +00:28 | |
| 26 | " | +00:28 | |
| 27 | " | +00:28 | |
| 28 | " | +00:28 | |
| 29 | " | +00:28 | |
| 30 | " | +00:28 | |
| 31 | " | +00:28 | |
| 32 | " | +00:28 | |
| 33 | " | +00:28 | |
| 34 | " | +00:28 | |
| 35 | " | +00:28 | |
| 36 | " | +00:28 | |
| 37 | " | +00:28 | |
| 38 | " | +00:28 | |
| 39 | " | +00:28 | |
| 40 | " | +00:28 | |
| 41 | " | +00:28 | |
| 42 | +00:39 | +00:39 | |
| 43 | +00:55 | +00:55 | |
| 44 | +03:02 | +03:02 | |
| 45 | +03:04 | +03:04 | |
| 46 | +03:06 | +03:06 | |
| 47 | " | +03:06 | |
| 48 | " | +03:06 | |
| 49 | " | +03:06 | |
| 50 | " | +03:06 | |
| 51 | " | +03:06 | |
| 52 | " | +03:06 | |
| 53 | " | +03:06 | |
| 54 | " | +03:06 | |
| 55 | " | +03:06 | |
| 56 | " | +03:06 | |
| 57 | " | +03:06 | |
| 58 | +03:11 | +03:11 | |
| 59 | " | +03:11 | |
| 60 | " | +03:11 | |
| 61 | " | +03:11 | |
| 62 | " | +03:11 | |
| 63 | " | +03:11 | |
| 64 | " | +03:11 | |
| 65 | " | +03:11 | |
| 66 | +03:17 | +03:17 | |
| 67 | +03:29 | +03:29 | |
| 68 | +06:15 | +06:15 | |
| 69 | +06:28 | +06:28 | |
| 70 | +07:53 | +07:53 | |
| 71 | +08:32 | +08:32 | |
| 72 | " | +08:32 | |
| 73 | " | +08:32 | |
| 74 | " | +08:32 | |
| 75 | " | +08:32 | |
| 76 | " | +08:32 | |
| 77 | " | +08:32 | |
| 78 | " | +08:32 | |
| 79 | " | +08:32 | |
| 80 | " | +08:32 | |
| 81 | " | +08:32 | |
| 82 | " | +08:32 | |
| 83 | " | +08:32 | |
| 84 | " | +08:32 | |
| 85 | " | +08:32 | |
| 86 | " | +08:32 | |
| 87 | " | +08:32 | |
| 88 | " | +08:32 | |
| 89 | " | +08:32 | |
| 90 | " | +08:32 | |
| 91 | " | +08:32 | |
| 92 | " | +08:32 | |
| 93 | " | +08:32 | |
| 94 | " | +08:32 | |
| 95 | " | +08:32 | |
| 96 | " | +08:32 | |
| 97 | " | +08:32 | |
| 98 | +08:43 | +08:43 | |
| 99 | " | +08:43 | |
| 100 | +08:46 | +08:46 | |
| 101 | +08:49 | +08:49 | |
| 102 | +08:50 | +08:50 | |
| 103 | " | +08:50 | |
| 104 | +09:51 | +09:51 | |
| 105 | +11:45 | +11:45 | |
| 106 | " | +11:45 | |
| 107 | +11:50 | +11:50 | |
| 108 | +12:01 | +12:01 | |
| 109 | +12:03 | +12:03 | |
| 110 | " | +12:03 | |
| 111 | " | +12:03 | |
| 112 | +12:05 | +12:05 | |
| 113 | +12:07 | +12:07 | |
| 114 | " | +12:07 | |
| 115 | " | +12:07 | |
| 116 | " | +12:07 | |
| 117 | " | +12:07 | |
| 118 | " | +12:07 | |
| 119 | " | +12:07 | |
| 120 | " | +12:07 | |
| 121 | " | +12:07 | |
| 122 | " | +12:07 | |
| 123 | " | +12:07 | |
| 124 | " | +12:07 | |
| 125 | " | +12:07 | |
| 126 | " | +12:07 | |
| 127 | " | +12:07 | |
| 128 | +12:16 | +12:16 | |
| 129 | +12:19 | +12:19 | |
| 130 | +12:21 | +12:21 | |
| 131 | +12:23 | +12:23 | |
| 132 | +12:24 | +12:24 | |
| 133 | +12:28 | +12:28 | |
| 134 | +12:37 | +12:37 | |
| 135 | " | +12:37 | |
| 136 | +12:39 | +12:39 | |
| 137 | +13:00 | +13:00 | |
| 138 | +13:50 | +13:50 | |
| 139 | " | +13:50 | |
| 140 | +15:29 | +15:29 | |
| 141 | +15:32 | +15:32 | |
| 142 | +15:42 | +15:42 | |
| 143 | +15:45 | +15:45 | |
| 144 | +16:31 | +16:31 | |
| 145 | +18:03 | +18:03 | |
| 146 | " | +18:03 | |
| 147 | +18:09 | +18:09 | |
| 148 | +19:03 | +19:03 | |
| 149 | " | +19:03 | |
| 150 | " | +19:03 | |
| 151 | +19:29 | +19:29 | |
| 152 | " | +19:29 | |
| 153 | +19:36 | +19:36 | |
| 154 | +21:50 | +21:50 | |
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD | |||
| ABD |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||