Search for races, editions, and riders
Tour du Bocage et de l'Ernée 53 2026 • France
Soen
LE PANN
17:46
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 17:46 | +00:10 | |
| 2 | +00:12 | 5:46:35 | |
| 3 | +00:14 | +00:10 | |
| 4 | +00:25 | +00:46 | |
| 5 | +00:29 | +00:30 | |
| 6 | " | +09:40 | |
| 7 | " | +00:50 | |
| 8 | +00:32 | +00:25 | |
| 9 | +00:38 | +01:40 | |
| 10 | +00:40 | +03:36 | |
| 11 | +00:41 | +00:50 | |
| 12 | +00:42 | +00:50 | |
| 13 | +00:49 | +01:10 | |
| 14 | +00:51 | +01:12 | |
| 15 | +00:52 | +01:13 | |
| 16 | +00:54 | +09:46 | |
| 17 | +00:55 | ||
| 18 | +01:01 | +01:02 | |
| 19 | " | +09:40 | |
| 20 | +01:03 | ||
| 21 | " | +01:02 | |
| 22 | +01:08 | ||
| 23 | +01:11 | +09:36 | |
| 24 | +01:12 | +01:22 | |
| 25 | " | +08:58 | |
| 26 | +01:14 | +01:13 | |
| 27 | +01:19 | +01:30 | |
| 28 | +01:20 | +01:19 | |
| 29 | " | +04:24 | |
| 30 | +01:21 | +01:10 | |
| 31 | +01:22 | +04:47 | |
| 32 | +01:23 | +04:16 | |
| 33 | " | +12:24 | |
| 34 | +01:26 | +04:14 | |
| 35 | " | +05:42 | |
| 36 | +01:28 | +16:08 | |
| 37 | " | +01:21 | |
| 38 | +01:29 | +09:43 | |
| 39 | " | +01:40 | |
| 40 | +01:31 | +01:51 | |
| 41 | " | +17:51 | |
| 42 | +01:33 | +01:25 | |
| 43 | +01:35 | +06:14 | |
| 44 | +01:38 | +01:38 | |
| 45 | +01:40 | +04:26 | |
| 46 | " | +04:21 | |
| 47 | " | +01:33 | |
| 48 | +01:42 | +12:39 | |
| 49 | +01:46 | +15:27 | |
| 50 | " | +10:07 | |
| 51 | +01:49 | +02:00 | |
| 52 | +01:51 | +17:56 | |
| 53 | " | +01:55 | |
| 54 | +01:52 | +02:00 | |
| 55 | +01:55 | +13:38 | |
| 56 | +01:57 | +04:45 | |
| 57 | " | +15:28 | |
| 58 | +01:58 | +10:13 | |
| 59 | +01:59 | +04:59 | |
| 60 | +02:00 | +02:10 | |
| 61 | " | +02:20 | |
| 62 | +02:01 | +10:09 | |
| 63 | +02:02 | +10:09 | |
| 64 | +02:05 | +14:04 | |
| 65 | +02:06 | ||
| 66 | " | ||
| 67 | +02:08 | ||
| 68 | " | +08:01 | |
| 69 | +02:12 | +02:00 | |
| 70 | +02:13 | ||
| 71 | +02:19 | +11:10 | |
| 72 | " | +14:39 | |
| 73 | +02:20 | +14:17 | |
| 74 | " | +02:20 | |
| 75 | +02:21 | ||
| 76 | " | +02:32 | |
| 77 | " | +11:45 | |
| 78 | +02:22 | +14:21 | |
| 79 | +02:24 | +05:22 | |
| 80 | " | ||
| 81 | " | +05:46 | |
| 82 | " | +05:23 | |
| 83 | +02:27 | +13:26 | |
| 84 | +02:28 | +10:47 | |
| 85 | +02:29 | +20:29 | |
| 86 | +02:31 | +16:15 | |
| 87 | +02:33 | +08:41 | |
| 88 | +02:36 | +11:00 | |
| 89 | " | +14:40 | |
| 90 | +02:37 | +05:17 | |
| 91 | +02:38 | +13:50 | |
| 92 | +02:39 | +02:43 | |
| 93 | +02:48 | +05:52 | |
| 94 | " | ||
| 95 | +02:49 | +14:48 | |
| 96 | +02:51 | +11:28 | |
| 97 | +02:52 | +28:25 | |
| 98 | +02:53 | +11:08 | |
| 99 | +02:56 | +17:46 | |
| 100 | +02:57 | ||
| 101 | +02:58 | +14:58 | |
| 102 | +03:00 | +33:06 | |
| 103 | +03:01 | +11:26 | |
| 104 | +03:03 | +11:08 | |
| 105 | +03:04 | +03:15 | |
| 106 | +03:05 | +06:26 | |
| 107 | " | +22:01 | |
| 108 | +03:06 | +21:14 | |
| 109 | " | +17:45 | |
| 110 | +03:09 | +17:23 | |
| 111 | " | ||
| 112 | +03:12 | +17:56 | |
| 113 | +03:13 | +12:06 | |
| 114 | +03:14 | +06:08 | |
| 115 | +03:17 | +35:05 | |
| 116 | +03:19 | +28:23 | |
| 117 | +03:21 | +35:25 | |
| 118 | +03:24 | ||
| 119 | +03:30 | ||
| 120 | " | +29:00 | |
| 121 | +03:37 | +22:22 | |
| 122 | +03:39 | +06:28 | |
| 123 | +03:44 | +15:21 | |
| 124 | +03:46 | +27:40 | |
| 125 | +03:47 | +12:22 | |
| 126 | +03:49 | +15:31 | |
| 127 | +03:50 | +12:37 | |
| 128 | " | ||
| 129 | +03:51 | +29:45 | |
| 130 | " | +23:13 | |
| 131 | +03:52 | +12:16 | |
| 132 | " | +06:46 | |
| 133 | +03:57 | +19:10 | |
| 134 | +03:58 | +07:07 | |
| 135 | +04:00 | +37:18 | |
| 136 | +04:02 | +12:27 | |
| 137 | +04:05 | +12:20 | |
| 138 | +04:07 | ||
| 139 | +04:11 | +26:33 | |
| 140 | +04:12 | ||
| 141 | +04:19 | +32:36 | |
| 142 | +04:21 | +12:44 | |
| 143 | +04:22 | ||
| 144 | +04:24 | ||
| 145 | +04:27 | ||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| ABD |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||