Search for races, editions, and riders
Tour du Cameroun 2026 • Cameroon
Rodrigue Eric
KUERE NOUNAWE
2:59:40
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 2:59:40 | 2:59:40 | 7 | |
| 2 | " | 2:59:40 | 3 | |
| 3 | " | 2:59:40 | 1 | |
| 4 | +02:06 | +02:06 | ||
| 5 | +02:19 | +02:19 | ||
| 6 | " | +02:19 | ||
| 7 | " | +02:19 | ||
| 8 | " | +02:19 | ||
| 9 | " | +02:19 | ||
| 10 | " | +02:19 | ||
| 11 | " | +02:19 | ||
| 12 | " | +02:19 | ||
| 13 | " | +02:19 | ||
| 14 | " | +02:19 | ||
| 15 | " | +02:19 | ||
| 16 | " | +02:19 | ||
| 17 | +08:37 | +08:37 | ||
| 18 | " | +08:37 | ||
| 19 | +08:50 | +08:50 | ||
| 20 | +09:15 | +09:15 | ||
| 21 | " | +09:15 | ||
| 22 | " | +09:15 | ||
| 23 | " | +09:15 | ||
| 24 | +09:23 | +09:23 | ||
| 25 | +09:25 | +09:25 | ||
| 26 | " | +09:25 | ||
| 27 | " | +09:25 | ||
| 28 | " | +09:25 | ||
| 29 | +09:28 | +09:28 | ||
| 30 | +10:36 | +10:36 | ||
| 31 | +10:58 | +10:58 | ||
| 32 | +18:27 | +18:27 | ||
| 33 | " | +18:27 | ||
| 34 | " | +18:27 | ||
| 35 | " | +18:27 | ||
| 36 | " | +18:27 | ||
| 37 | +30:10 | +30:10 | ||
| 38 | +32:27 | +32:27 | ||
| 39 | " | +32:27 | ||
| 40 | " | +32:27 | ||
| 41 | +33:28 | +33:28 | ||
| 42 | +35:21 | +35:21 | ||
| 43 | +35:34 | +35:34 | ||
| 44 | +35:54 | +35:54 | ||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 2 | 5 |