Search for races, editions, and riders
Brandon MCNULTY won in 6:17:04, 0:13 ahead of MATTHEWS.
| 1 | 6:17:04 | |
| 2 | +0:13 | |
| 3 | +0:13 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 6:17:04 | 900 | |
| 2 | +0:13 | 715 | |
| 3 | s.t. | 600 | |
| 4 | s.t. | 490 | |
| 5 | +0:14 | 410 | |
| 6 | s.t. | 340 | |
| 7 | s.t. | 265 | |
| 8 | s.t. | 225 | |
| 9 | s.t. | 190 | |
| 10 | s.t. | 150 | |
| 11 | +0:22 | 130 | |
| 12 | +0:25 | 105 | |
| 13 | +2:08 | 90 | |
| 14 | +2:19 | 75 | |
| 15 | +2:47 | 60 |
Winner B. MCNULTY, 28 · Youngest P. SEIXAS, 20 · Oldest M. RODAS OCHOA, 42