Search for races, editions, and riders
Volta a Portugal em Bicicleta 2026 • Portugal
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:06:35 | +1:08:50 | 14 | ||
| 2 | " | +1:13:39 | 5 | ||
| 3 | +00:02 | +57:00 | 3 | ||
| 4 | " | +1:31:31 | |||
| 5 | " | +50:16 | |||
| 6 | " | +01:02 | |||
| 7 | " | +05:53 | |||
| 8 | " | 30:21:07 | |||
| 9 | " | +18:30 | |||
| 10 | +00:06 | +1:10:45 | |||
| 11 | +00:09 | +04:37 | |||
| 12 | +00:11 | +39:59 | |||
| 13 | +00:13 | +06:47 | |||
| 14 | José Carlos Prates NEVES FERNANDESGi Group Holding - Simoldes - Udo | " | +04:47 | ||
| 15 | " | +1:18:04 | |||
| 16 | " | +12:06 | |||
| 17 | Rui CARVALHOGi Group Holding - Simoldes - Udo | " | +10:42 | ||
| 18 | +00:16 | +1:11:01 | |||
| 19 | Adrian Camilo BUSTAMANTE RUDAGi Group Holding - Simoldes - Udo | +00:19 | +17:47 | ||
| 20 | " | +21:09 | |||
| 21 | +00:21 | +1:43:09 | |||
| 22 | +00:23 | +23:52 | |||
| 23 | +00:26 | +19:06 | |||
| 24 | " | +1:29:03 | |||
| 25 | +00:35 | +39:18 | |||
| 26 | +00:36 | +1:19:51 | |||
| 27 | +01:04 | +23:22 | |||
| 28 | +01:30 | +1:20:56 | |||
| 29 | +01:34 | +2:02:30 | |||
| 30 | +01:38 | +1:09:23 | |||
| 31 | +00:02 | +05:38 | |||
| 32 | " | +06:54 | |||
| 33 | " | +13:17 | |||
| 34 | +01:48 | +33:14 | |||
| 35 | +01:53 | +53:59 | |||
| 36 | André RIBEIROGi Group Holding - Simoldes - Udo | +02:15 | +29:55 | ||
| 37 | +02:38 | +30:47 | |||
| 38 | +02:40 | +40:34 | |||
| 39 | +02:55 | +51:02 | |||
| 40 | +03:03 | +1:08:13 | |||
| 41 | +03:19 | +1:14:24 | |||
| 42 | +04:15 | +1:30:35 | |||
| 43 | " | +1:02:28 | |||
| 44 | " | +1:39:09 | |||
| 45 | " | +1:19:41 | |||
| 46 | +06:05 | +1:59:29 | |||
| 47 | " | +1:33:56 | |||
| 48 | " | +2:00:23 | |||
| 49 | " | +1:01:53 | |||
| 50 | " | +1:41:15 | |||
| 51 | " | +48:20 | |||
| 52 | " | +1:04:23 | |||
| 53 | " | +44:18 | |||
| 54 | " | +1:19:48 | |||
| 55 | " | +46:32 | |||
| 56 | +06:09 | +1:17:57 | |||
| 57 | +07:51 | +2:12:54 | |||
| 58 | +07:55 | +59:32 | |||
| 59 | " | +1:44:11 | |||
| 60 | " | +1:33:40 | |||
| 61 | " | +1:43:37 | |||
| 62 | " | +1:58:06 | |||
| 63 | " | +1:50:17 | |||
| 64 | " | +1:50:49 | |||
| 65 | " | +1:51:12 | |||
| 66 | " | +1:23:01 | |||
| 67 | " | +2:04:11 | |||
| 68 | " | +2:04:19 | |||
| 69 | +07:59 | +2:09:57 | |||
| 70 | +08:22 | +41:31 | |||
| 71 | +08:49 | +51:23 | |||
| 72 | Gaspar GONÇALVESGi Group Holding - Simoldes - Udo | +09:40 | +1:03:18 | ||
| 73 | +09:41 | +24:12 | |||
| 74 | " | +2:03:09 | |||
| 75 | +10:24 | +2:24:03 | |||
| 76 | " | +1:52:36 | |||
| 77 | " | +1:21:17 | |||
| 78 | " | +1:46:04 | |||
| 79 | " | +2:10:02 | |||
| 80 | " | +2:20:38 | |||
| 81 | " | +1:22:14 | |||
| 82 | +10:39 | +1:50:07 | +60" | ||
| 83 | +10:41 | +2:08:41 | |||
| 84 | " | +2:17:08 | |||
| 85 | +14:07 | +1:52:34 | |||
| 86 | José MOREIRAGi Group Holding - Simoldes - Udo | " | +2:17:46 | ||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 213 | 0 | 0 | 2 | 5 | |
| 2 | Gi Group Holding - Simoldes - Udo | 98 | 0 | 0 | 0 | 6 |
| 3 | 78 | 0 | 0 | 1 | 7 | |
| 4 | 64 | 1 | 1 | 1 | 2 | |
| 5 | 40 | 0 | 0 | 1 | 7 | |
| 6 | 38 | 0 | 0 | 2 | 7 | |
| 7 | 30 | 0 | 0 | 0 | 7 | |
| 8 | 26 | 0 | 1 | 1 | 5 | |
| 9 | 15 | 0 | 0 | 1 | 7 | |
| 10 | 10 | 0 | 1 | 1 | 4 | |
| 11 | 8 | 0 | 0 | 0 | 7 | |
| 12 | 6 | 0 | 0 | 0 | 5 | |
| 13 | 3 | 0 | 0 | 0 | 6 | |
| 14 | 3 | 0 | 0 | 0 | 4 | |
| 15 | 0 | 0 | 0 | 0 | 4 | |
| 16 | 0 | 0 | 0 | 0 | 2 | |
| 17 | 0 | 0 | 0 | 0 | 4 |