Search for races, editions, and riders
Volta a Portugal em Bicicleta 2026 • Portugal
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:48:32 | +01:57 | -10" | 14 | |
| 2 | " | +00:47 | -6" | 5 | |
| 3 | " | 23:29:45 | -4" | 3 | |
| 4 | +00:28 | +03:21 | |||
| 5 | José Carlos Prates NEVES FERNANDESGi Group Holding - Simoldes - Udo | +02:21 | +04:29 | ||
| 6 | " | +05:18 | |||
| 7 | +03:19 | +13:01 | |||
| 8 | +03:26 | +13:06 | |||
| 9 | " | +08:03 | |||
| 10 | " | +08:56 | |||
| 11 | " | +04:57 | -1" | ||
| 12 | Rui CARVALHOGi Group Holding - Simoldes - Udo | " | +07:54 | ||
| 13 | " | +05:58 | |||
| 14 | Adrian Camilo BUSTAMANTE RUDAGi Group Holding - Simoldes - Udo | +05:06 | +09:44 | ||
| 15 | " | +09:03 | |||
| 16 | " | +23:43 | |||
| 17 | " | +19:09 | |||
| 18 | +05:09 | +12:31 | |||
| 19 | " | +26:57 | |||
| 20 | +06:51 | +13:22 | |||
| 21 | " | +09:49 | -6" | ||
| 22 | " | +11:45 | |||
| 23 | " | +13:29 | |||
| 24 | +07:02 | +22:56 | |||
| 25 | +09:45 | +23:22 | |||
| 26 | +11:48 | +24:20 | |||
| 27 | André RIBEIROGi Group Holding - Simoldes - Udo | +11:50 | +23:27 | ||
| 28 | +15:13 | +26:16 | |||
| 29 | " | +38:01 | |||
| 30 | " | +28:34 | |||
| 31 | " | +33:16 | |||
| 32 | " | +1:03:36 | |||
| 33 | " | +46:50 | |||
| 34 | " | +50:59 | |||
| 35 | +16:48 | +44:58 | |||
| 36 | +23:51 | +55:27 | |||
| 37 | " | +1:13:19 | |||
| 38 | " | +26:35 | |||
| 39 | " | +1:13:25 | |||
| 40 | " | +28:05 | |||
| 41 | " | +31:26 | |||
| 42 | Gaspar GONÇALVESGi Group Holding - Simoldes - Udo | +28:33 | +43:29 | ||
| 43 | " | +44:02 | |||
| 44 | " | +51:34 | |||
| 45 | " | +1:28:01 | |||
| 46 | " | +46:03 | |||
| 47 | " | +1:21:42 | |||
| 48 | " | +1:17:10 | |||
| 49 | " | +1:02:26 | |||
| 50 | " | +1:23:43 | |||
| 51 | " | +45:59 | -7" | ||
| 52 | " | +58:28 | |||
| 53 | " | +1:00:49 | |||
| 54 | " | +1:00:25 | |||
| 55 | +28:56 | +1:00:52 | |||
| 56 | " | +46:28 | -3" | ||
| 57 | +29:39 | +1:17:20 | |||
| 58 | " | +1:25:09 | |||
| 59 | " | +1:17:30 | |||
| 60 | " | +47:36 | |||
| 61 | " | +1:02:22 | |||
| 62 | " | +1:11:34 | |||
| 63 | +31:41 | +1:32:18 | |||
| 64 | " | +1:00:15 | |||
| 65 | " | +1:18:56 | |||
| 66 | " | +1:11:42 | |||
| 67 | " | +55:56 | |||
| 68 | " | +1:35:35 | |||
| 69 | " | +1:32:01 | |||
| 70 | " | +1:04:39 | |||
| 71 | " | +1:41:05 | |||
| 72 | " | +1:34:36 | |||
| 73 | " | +53:53 | |||
| 74 | " | +1:00:35 | |||
| 75 | " | +36:32 | |||
| 76 | " | +1:32:26 | |||
| 77 | " | +1:17:50 | |||
| 78 | " | +1:48:37 | |||
| 79 | " | +1:29:16 | |||
| 80 | " | +1:03:35 | |||
| 81 | " | +1:28:50 | |||
| 82 | " | +1:20:19 | |||
| 83 | " | +1:11:14 | |||
| 84 | " | +49:51 | |||
| 85 | " | +1:44:33 | |||
| 86 | José MOREIRAGi Group Holding - Simoldes - Udo | " | +1:38:14 | ||
| 87 | " | +1:32:18 | |||
| 88 | +31:48 | +1:07:28 | |||
| 89 | +32:03 | +1:28:26 | |||
| 90 | +32:09 | +1:12:13 | |||
| 91 | +32:20 | +1:10:17 | |||
| 92 | " | +56:16 | |||
| 93 | +33:07 | +1:40:45 | |||
| 94 | " | +1:36:16 | |||
| 95 | +33:15 | +46:19 | |||
| 96 | " | +38:47 | |||
Andrey ANDRÉGi Group Holding - Simoldes - Udo | OTL | ||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| OTL | |||||
| OTL | |||||
| OTL | |||||
| OTL | |||||
| DNF | |||||
| OTL |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 1 | 1 | 4 | |
| 2 | 8 | 0 | 2 | 3 | 7 | |
| 3 | Gi Group Holding - Simoldes - Udo | 0 | 0 | 0 | 1 | 7 |
| 4 | 0 | 0 | 0 | 1 | 7 | |
| 5 | 0 | 0 | 0 | 2 | 7 | |
| 6 | 0 | 0 | 0 | 1 | 7 | |
| 7 | 0 | 0 | 0 | 0 | 7 | |
| 8 | 0 | 0 | 0 | 0 | 4 | |
| 9 | 0 | 0 | 0 | 0 | 7 | |
| 10 | 0 | 0 | 0 | 0 | 7 | |
| 11 | 0 | 0 | 0 | 0 | 7 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 5 | |
| 14 | 0 | 0 | 0 | 0 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 5 | |
| 16 | 0 | 0 | 0 | 1 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 4 | |
| 18 | 0 | 0 | 0 | 0 | 3 | |
| 19 | 0 | 0 | 0 | 0 | 1 |