Great Britain Β· Professional Cyclist
1
Wins
2
Podiums
3
Races
Wins
1
Podiums
2
Win Rate
33.3%
UCI Points
83
GC Wins
0
Stage Wins
1
Seasons
1
Finish Rate
100%
Rider Profile
Notable victories
Stage Wins
Performance Breakdown
By Country
| Country | Races | W | Best |
|---|---|---|---|
| France | 1 | 1 | P1 |
| Portugal | 1 | β | P2 |
| Spain | 1 | β | P9 |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice6 stages | ||||
| S1 | Stage 1 656524 | |||
| S2 | Stage 2 816321 | |||
| S3 | Stage 3 1st3rd3rd | |||
| S4 | Stage 4 18147 | |||
| S5 | Stage 5 12106 | |||
| S6 | Stage 6 DNS | |||
Volta ao Algarve em Bicicleta5 stages | ||||
| S1 | Stage 1 3340 | |||
| S2 | Stage 2 4475 | |||
| S3 | Stage 3 24775 | |||
| S4 | Stage 4 32795 | |||
| S5 | Stage 5 2nd456 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 99 | |||
| S2 | Stage 2 3512 | |||
| S3 | Stage 3 128 | |||
| S4 | Stage 4 8816 | |||
| S5 | Stage 5 1818 | |||
| S6 | Stage 6 1212 | |||
| S7 | Stage 7 141215 | |||
Career timeline
INEOS GRENADIERS
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 3 | 2026 | Overall |
| 1 | 2026 | Stage 3 |
| 2 | 2026 |