Search for races, editions, and riders
Vuelta a Burgos Feminas 2026 • Spain
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:23:05 | +00:03 | -10" | 50 | |
| 2 | " | +00:07 | -6" | 30 | |
| 3 | +00:11 | 9:43:02 | -4" | 25 | |
| 4 | +00:12 | +00:25 | 20 | ||
| 5 | " | +00:25 | 15 | ||
| 6 | " | +00:25 | 10 | ||
| 7 | " | +00:25 | 8 | ||
| 8 | " | +00:25 | 6 | ||
| 9 | " | +00:25 | 3 | ||
| 10 | " | +00:25 | 1 | ||
| 11 | " | +00:25 | |||
| 12 | " | +00:25 | |||
| 13 | " | +00:39 | |||
| 14 | " | +00:25 | |||
| 15 | " | +00:25 | |||
| 16 | " | +00:25 | |||
| 17 | +00:57 | +01:10 | |||
| 18 | " | +01:04 | |||
| 19 | Agnieszka SKALNIAK-SÓJKACanyon//SRAM Zondacrypto | " | +01:24 | ||
| 20 | " | +01:10 | |||
| 21 | " | +01:10 | |||
| 22 | " | +01:10 | |||
| 23 | " | +01:10 | |||
| 24 | " | +01:10 | |||
| 25 | " | +01:10 | |||
| 26 | " | +01:10 | |||
| 27 | " | +01:10 | |||
| 28 | " | +01:10 | |||
| 29 | " | +01:10 | |||
| 30 | " | +01:52 | |||
| 31 | " | +01:10 | |||
| 32 | " | +01:10 | |||
| 33 | " | +01:10 | |||
| 34 | " | +01:10 | |||
| 35 | " | +01:10 | |||
| 36 | " | +01:25 | |||
| 37 | " | +02:22 | |||
| 38 | " | +01:10 | |||
| 39 | Wilma AINTILACanyon//SRAM Zondacrypto | +01:14 | +03:01 | ||
| 40 | +03:14 | +03:27 | |||
| 41 | " | +03:27 | |||
| 42 | " | +03:27 | |||
| 43 | " | +03:27 | |||
| 44 | " | +03:27 | |||
| 45 | " | +03:27 | |||
| 46 | Zoe BACKSTEDTCanyon//SRAM Zondacrypto | " | +03:42 | ||
| 47 | " | +04:44 | |||
| 48 | " | +03:27 | |||
| 49 | " | +04:28 | |||
| 50 | " | +04:06 | |||
| 51 | " | +03:27 | |||
| 52 | " | +04:01 | |||
| 53 | " | +03:27 | |||
| 54 | " | +03:27 | |||
| 55 | Alena IVANCHENKOUAE Team ADQ | " | +03:25 | ||
| 56 | " | +04:12 | |||
| 57 | " | +04:07 | |||
| 58 | " | +03:27 | |||
| 59 | " | +03:27 | |||
| 60 | " | +04:35 | |||
| 61 | +03:18 | +05:35 | |||
| 62 | " | +06:07 | |||
| 63 | " | +03:31 | |||
| 64 | +04:27 | +04:39 | -1" | ||
| 65 | +04:28 | +05:41 | -3" | ||
| 66 | Maike VAN DER DUINCanyon//SRAM Zondacrypto | " | +04:41 | ||
| 67 | " | +04:41 | |||
| 68 | +04:33 | +06:08 | |||
| 69 | " | +04:46 | |||
| 70 | " | +06:05 | |||
| 71 | " | +05:34 | |||
| 72 | " | +05:01 | |||
| 73 | Chiara CONSONNICanyon//SRAM Zondacrypto | " | +04:40 | ||
| 74 | " | +04:46 | |||
| 75 | " | +08:19 | |||
| 76 | " | +06:03 | |||
| 77 | " | +04:44 | -2" | ||
| 78 | " | +05:01 | |||
| 79 | " | +04:42 | |||
| 80 | " | +04:46 | |||
| 81 | +04:55 | +05:08 | |||
| 82 | " | +05:08 | |||
| 83 | +06:21 | +06:34 | |||
| 84 | " | +07:08 | |||
| 85 | +08:23 | +09:38 | |||
| 86 | Maeva SQUIBANUAE Team ADQ | " | +08:50 | ||
| 87 | +08:58 | +09:11 | |||
| 88 | " | +11:12 | |||
| 89 | " | +10:16 | |||
| 90 | " | +10:07 | |||
| 91 | " | +10:30 | |||
| 92 | " | +09:11 | |||
| 93 | " | +10:45 | |||
| 94 | " | +12:23 | |||
| 95 | Federica VENTURELLIUAE Team ADQ | " | +09:30 | ||
| 96 | +09:50 | +10:03 | |||
| 97 | +09:55 | +12:13 | |||
| 98 | +09:57 | +12:48 | |||
| 99 | Dominika WLODARCZYKUAE Team ADQ | " | +10:07 | ||
| 100 | +12:22 | +12:35 | |||
| 101 | " | +14:24 | |||
| 102 | +13:11 | +14:52 | |||
| 103 | " | +15:28 | |||
| 104 | " | +16:50 | |||
| 105 | +18:03 | +18:16 | |||
Megan JASTRABUAE Team ADQ | DNF | ||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 83 | 1 | 2 | 2 | 6 | |
| 2 | 50 | 0 | 1 | 2 | 6 | |
| 3 | 15 | 0 | 0 | 1 | 6 | |
| 4 | 10 | 0 | 0 | 1 | 6 | |
| 5 | 8 | 0 | 0 | 1 | 6 | |
| 6 | 6 | 0 | 0 | 1 | 4 | |
| 7 | 3 | 0 | 0 | 1 | 6 | |
| 8 | 1 | 0 | 0 | 1 | 6 | |
| 9 | Canyon//SRAM Zondacrypto | 0 | 0 | 0 | 0 | 5 |
| 10 | 0 | 0 | 0 | 0 | 5 | |
| 11 | 0 | 0 | 0 | 0 | 6 | |
| 12 | 0 | 0 | 0 | 0 | 6 | |
| 13 | 0 | 0 | 0 | 0 | 5 | |
| 14 | 0 | 0 | 0 | 0 | 6 | |
| 15 | 0 | 0 | 0 | 0 | 6 | |
| 16 | 0 | 0 | 0 | 0 | 5 | |
| 17 | 0 | 0 | 0 | 0 | 4 | |
| 18 | 0 | 0 | 0 | 0 | 6 | |
| 19 | UAE Team ADQ | 0 | 0 | 0 | 0 | 5 |
| 20 | 0 | 0 | 0 | 0 | 6 |