Search for races, editions, and riders
Vuelta a Colombia Femenina 2026 • Colombia
Laura
ROJAS CAPERA
1:00:03
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 1:00:03 | +02:15 | 7 | |
| 2 | +00:36 | 18:30:04 | 3 | |
| 3 | +01:22 | +04:54 | 1 | |
| 4 | +01:31 | +09:01 | ||
| 5 | +02:11 | +02:04 | ||
| 6 | +03:05 | +06:04 | ||
| 7 | +03:41 | +17:15 | ||
| 8 | +03:45 | +04:05 | ||
| 9 | +04:42 | +14:53 | ||
| 10 | +05:42 | +23:24 | ||
| 11 | +05:43 | +32:10 | ||
| 12 | +05:46 | +28:33 | ||
| 13 | +05:50 | +43:50 | ||
| 14 | +05:53 | +33:32 | ||
| 15 | +06:00 | +30:03 | ||
| 16 | +06:51 | +22:30 | ||
| 17 | +06:59 | +25:04 | ||
| 18 | +07:09 | +17:55 | ||
| 19 | +07:26 | +12:15 | ||
| 20 | +07:55 | +37:29 | ||
| 21 | +08:08 | +25:01 | ||
| 22 | +08:17 | +30:27 | ||
| 23 | +08:42 | +30:36 | ||
| 24 | +08:54 | +29:31 | ||
| 25 | +08:57 | +47:53 | ||
| 26 | +08:59 | +34:44 | ||
| 27 | +09:02 | +29:27 | ||
| 28 | +09:21 | +56:10 | ||
| 29 | +09:22 | +28:38 | ||
| 30 | +09:32 | +35:09 | ||
| 31 | +09:34 | +20:25 | ||
| 32 | +09:36 | +30:56 | ||
| 33 | +09:56 | +28:10 | ||
| 34 | " | +37:21 | ||
| 35 | +10:29 | +28:48 | ||
| 36 | +10:44 | +32:16 | ||
| 37 | +10:52 | +53:28 | ||
| 38 | +10:55 | +33:41 | ||
| 39 | " | +32:00 | ||
| 40 | +12:03 | +1:22:53 | ||
| 41 | +12:09 | +40:11 | ||
| 42 | +12:11 | +1:13:25 | ||
| 43 | +12:15 | +45:25 | ||
| 44 | +12:19 | +58:15 | ||
| 45 | " | +1:06:24 | ||
| 46 | +12:31 | +1:56:15 | ||
| 47 | +12:41 | +1:00:01 | ||
| 48 | +12:46 | +54:30 | ||
| 49 | +13:13 | +58:19 | ||
| 50 | +13:24 | +1:12:20 | ||
| 51 | +13:28 | +1:29:26 | ||
| 52 | +13:38 | +1:11:52 | ||
| 53 | +13:39 | +1:14:02 | ||
| 54 | +13:41 | +32:27 | ||
| 55 | " | +1:17:12 | ||
| 56 | +13:47 | +1:09:29 | ||
| 57 | +13:53 | +36:30 | ||
| 58 | +13:58 | +1:08:03 | ||
| 59 | +14:03 | +1:24:44 | ||
| 60 | +14:04 | +1:25:59 | ||
| 61 | +14:05 | +1:13:32 | ||
| 62 | +14:09 | +1:37:17 | ||
| 63 | +14:17 | +1:42:33 | ||
| 64 | +14:28 | +1:35:21 | ||
| 65 | +14:40 | +1:51:16 | ||
| 66 | +14:47 | +57:20 | ||
| 67 | +14:52 | +1:36:56 | ||
| 68 | +15:10 | +1:15:00 | ||
| 69 | +15:17 | +1:30:35 | ||
| 70 | +15:51 | +1:29:22 | ||
| 71 | +16:25 | +1:24:00 | ||
| 72 | +17:03 | +1:20:59 | ||
| 73 | +17:07 | +1:59:12 | ||
| 74 | +17:10 | +1:19:33 | ||
| 75 | +17:28 | +1:13:02 | ||
| 76 | " | +2:28:45 | ||
| 77 | +17:29 | +1:48:26 | ||
| 78 | +17:35 | +1:49:48 | ||
| 79 | +17:43 | +1:24:54 | ||
| 80 | +17:54 | +1:29:51 | ||
| 81 | +18:17 | +1:57:15 | ||
| 82 | +18:39 | +1:22:51 | ||
| 83 | +18:44 | +1:41:09 | ||
| 84 | +18:49 | +1:08:28 | ||
| 85 | +19:28 | +2:00:28 | ||
| 86 | +20:04 | +1:38:06 | ||
| 87 | +20:22 | +1:45:22 | ||
| 88 | +20:40 | +1:57:02 | ||
| 89 | +21:24 | +1:59:45 | ||
| 90 | +21:35 | +2:19:43 | ||
| 91 | +22:12 | +1:56:23 | ||
| 92 | +22:41 | +1:46:43 | ||
| 93 | +23:10 | +2:08:42 | ||
| 94 | +24:42 | +1:21:05 | ||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||