Ecuador • 32 years
1
Podiums
11
Top 10s
Peak season
202623 pts
Peak age
32(2026)
22 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 30 | Vuelta Internacional Femenina a Costa Rica | Stage Race | 2.2 | — | |
| Sep 18 | Juegos ODESUR - WE IRR | One-day Classic | 1.2 | 15 | |
| Aug 13 | Vuelta Ciclística Internacional Femenina a Guatemala | Stage Race | 2.2 | — | |
| Jun 14 | National Road Championships - Ecuador - Women Elite - Individual Road Race | Championships | CN | 7 | |
| Jun 11 | National Road Championships - Ecuador - Women Elite - Individual Time Trial | Championships | CN | 3 | |
| Jun 2 | Vuelta a Colombia Femenina | Stage Race | 2.2 | — | |
| Mar 21 | Road Continental Pan-Am Championships - Women Elite - Individual Road Race | Championships | CC | 23 | |
| Mar 17 | Road Continental Pan-Am Championships - Women Elite - Individual Time Trial | Championships | CC | 12 |
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Dec 5 | XX JUEGOS BOLIVARIANOS AYACUCHO LIMA 2025 RR | One-day Classic | 1.2 | 12 | |
| Nov 27 | XX JUEGOS BOLIVARIANOS AYACUCHO LIMA 2025 ITT | One-day Classic | 1.2 | 6 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.2 - 1 day - Class 2 | 3 | — | — |
| 10 |
| 2.2 - Stages - Class 2 | 3 | — | — | 5 |
| Country | Races | W | Best |
|---|---|---|---|
| Colombia | 3 | — | P12 |
| Ecuador | 2 | — | P3 |
| Peru | 2 | — | P6 |
| Costa Rica | 1 | — | P9 |
| Argentina | 1 | — | P15 |
| Guatemala | 1 | — | P4 |