Search for races, editions, and riders
Vuelta Asturias Julio Alvarez Mendo 2026 • Spain
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:37:59 | +01:54 | -10" | 14 | |
| 2 | +00:17 | +00:25 | -6" | 5 | |
| 3 | " | +03:57 | -4" | 3 | |
| 4 | " | 14:28:46 | |||
| 5 | " | +01:34 | |||
| 6 | +00:25 | +01:33 | |||
| 7 | +00:34 | +37:17 | |||
| 8 | " | +07:56 | |||
| 9 | " | +27:46 | |||
| 10 | " | +13:52 | |||
| 11 | " | +04:18 | |||
| 12 | " | +04:38 | |||
| 13 | " | +01:39 | |||
| 14 | " | +43:27 | |||
| 15 | +00:37 | +04:54 | |||
| 16 | +01:18 | +21:07 | |||
| 17 | " | +36:03 | |||
| 18 | " | +22:57 | |||
| 19 | Egor IGOSHEVLokomotiv - Manas | " | +13:25 | ||
| 20 | Viktor BUGAENKOLokomotiv - Manas | " | +25:14 | ||
| 21 | " | +21:12 | |||
| 22 | " | +22:45 | |||
| 23 | " | +05:02 | |||
| 24 | " | +05:15 | |||
| 25 | " | +06:20 | |||
| 26 | " | +42:13 | |||
| 27 | " | +06:59 | |||
| 28 | " | +06:04 | |||
| 29 | " | +34:50 | |||
| 30 | " | +28:21 | |||
| 31 | " | +17:02 | |||
| 32 | " | +13:40 | |||
| 33 | " | +05:22 | |||
| 34 | +02:25 | +48:30 | |||
| 35 | " | +28:37 | |||
| 36 | Daniil ZARAKOVSKIYLokomotiv - Manas | " | +23:19 | ||
| 37 | " | +17:40 | |||
| 38 | " | +18:56 | |||
| 39 | " | +36:00 | |||
| 40 | " | +50:36 | |||
| 41 | " | +27:50 | |||
| 42 | " | +37:29 | -3" | ||
| 43 | " | +43:36 | |||
| 44 | +04:50 | +20:15 | |||
| 45 | Vlas SHICHKINLokomotiv - Manas | " | +20:30 | ||
| 46 | Mark KRYUCHKOVLokomotiv - Manas | " | +23:19 | ||
| 47 | " | +19:54 | |||
| 48 | " | +30:29 | -3" | ||
| 49 | " | +25:43 | |||
| 50 | " | +46:34 | |||
| 51 | Nikita BERSENEVLokomotiv - Manas | +05:00 | +47:23 | ||
| 52 | " | +39:14 | |||
| 53 | +05:01 | +42:57 | |||
| 54 | +05:35 | +1:00:42 | |||
| 55 | " | +55:03 | |||
| 56 | " | +58:54 | |||
| 57 | " | +25:19 | |||
| 58 | +08:05 | +49:25 | |||
| 59 | +08:49 | +44:05 | |||
| 60 | +09:29 | +56:40 | |||
| 61 | " | +1:04:45 | |||
| 62 | " | +1:04:45 | |||
| 63 | " | +1:08:59 | |||
| 64 | " | +49:22 | |||
| 65 | " | +58:57 | |||
| 66 | " | +27:09 | |||
| 67 | " | +41:24 | |||
| 68 | " | +1:09:16 | |||
| 69 | " | +1:04:45 | |||
| 70 | " | +1:01:13 | |||
| 71 | " | +1:04:45 | |||
| 72 | " | +1:00:52 | |||
| 73 | " | +1:03:35 | |||
| 74 | " | +53:26 | -6" | ||
| 75 | " | +37:01 | |||
| 76 | " | +50:23 | |||
| 77 | " | +43:09 | |||
| 78 | +12:50 | +44:49 | |||
| 79 | " | +50:01 | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 195 | 0 | 0 | 2 | 3 | |
| 2 | 93 | 0 | 1 | 2 | 3 | |
| 3 | 90 | 0 | 0 | 1 | 7 | |
| 4 | 73 | 0 | 0 | 0 | 7 | |
| 5 | 61 | 0 | 1 | 2 | 6 | |
| 6 | 57 | 1 | 1 | 1 | 7 | |
| 7 | 38 | 0 | 0 | 0 | 7 | |
| 8 | 8 | 0 | 0 | 1 | 4 | |
| 9 | 5 | 0 | 0 | 1 | 5 | |
| 10 | Lokomotiv - Manas | 3 | 0 | 0 | 0 | 6 |
| 11 | 3 | 0 | 0 | 0 | 2 | |
| 12 | 3 | 0 | 0 | 0 | 2 | |
| 13 | 0 | 0 | 0 | 0 | 7 | |
| 14 | 0 | 0 | 0 | 0 | 3 | |
| 15 | 0 | 0 | 0 | 0 | 5 |