Search for races, editions, and riders
Vuelta Internacional Femenina a Costa Rica 2026 • Costa Rica
Nataliia
SAFRONIUK
3:00:41
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 3:00:41 | 5:56:32 | 7 | |
| 2 | " | 5:56:32 | 3 | |
| 3 | " | 5:56:32 | 1 | |
| 4 | " | 5:56:32 | ||
| 5 | " | 5:56:32 | ||
| 6 | " | 5:56:32 | ||
| 7 | " | 5:56:32 | ||
| 8 | " | 5:56:32 | ||
| 9 | " | 5:56:32 | ||
| 10 | " | +00:25 | ||
| 11 | " | 5:56:32 | ||
| 12 | " | 5:56:32 | ||
| 13 | " | 5:56:32 | ||
| 14 | " | 5:56:32 | ||
| 15 | " | 5:56:32 | ||
| 16 | " | 5:56:32 | ||
| 17 | " | 5:56:32 | ||
| 18 | " | 5:56:32 | ||
| 19 | " | 5:56:32 | ||
| 20 | " | 5:56:32 | ||
| 21 | " | 5:56:32 | ||
| 22 | " | 5:56:32 | ||
| 23 | " | +00:20 | ||
| 24 | " | +04:19 | ||
| 25 | " | 5:56:32 | ||
| 26 | " | 5:56:32 | ||
| 27 | " | +04:19 | ||
| 28 | " | 5:56:32 | ||
| 29 | " | +04:19 | ||
| 30 | +00:18 | +01:15 | ||
| 31 | " | +09:04 | ||
| 32 | " | +07:20 | ||
| 33 | " | +04:37 | ||
| 34 | +00:28 | +00:48 | ||
| 35 | +01:30 | +17:11 | ||
| 36 | +12:57 | +17:16 | ||
| 37 | +12:58 | +13:13 | ||
| 38 | " | +17:17 | ||
| 39 | " | +13:23 | ||
| 40 | " | +17:17 | ||
| 41 | " | +17:17 | ||
| 42 | +13:03 | +17:22 | ||
| 43 | +13:08 | +13:08 | ||
| 44 | +21:41 | +21:55 | ||
| 45 | +21:45 | +26:04 | ||
| 46 | +22:46 | +27:05 | ||
| 47 | +24:37 | +28:56 | ||
| 48 | " | +33:23 | ||
| 49 | +24:41 | +37:36 | ||
| 50 | +24:42 | +29:01 | ||
| 51 | " | +50:05 | ||
| 52 | +24:44 | +33:33 | ||
| 53 | +24:46 | +33:38 | ||
| 54 | " | +30:34 | ||
| 55 | " | +40:27 | ||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||