Search for races, editions, and riders
Watersley Junior Challenge 2026 • Netherlands
Matthew
FLETCHER
2:32:44
| # | Rider | Time | GC | Bonus |
|---|---|---|---|---|
| 1 | 2:32:44 | +00:56 | -10" | |
| 2 | +00:07 | 2:41:08 | -6" | |
| 3 | +00:17 | +00:21 | -4" | |
| 4 | " | +00:16 | ||
| 5 | " | +00:06 | -4" | |
| 6 | +00:19 | +00:38 | ||
| 7 | +00:21 | +00:14 | ||
| 8 | " | +00:29 | ||
| 9 | " | +00:31 | ||
| 10 | +00:23 | +00:32 | ||
| 11 | +00:26 | +00:23 | ||
| 12 | " | +00:12 | ||
| 13 | +00:32 | +00:15 | ||
| 14 | +00:34 | +00:07 | ||
| 15 | " | +00:17 | ||
| 16 | +00:37 | +00:39 | -2" | |
| 17 | " | +00:55 | ||
| 18 | +02:40 | +03:12 | ||
| 19 | +02:54 | +02:53 | ||
| 20 | " | +02:53 | ||
| 21 | " | +03:43 | ||
| 22 | " | +04:19 | ||
| 23 | " | +02:45 | ||
| 24 | " | +02:40 | ||
| 25 | +02:57 | +02:53 | ||
| 26 | " | +02:54 | ||
| 27 | " | +02:54 | ||
| 28 | +02:59 | +03:19 | ||
| 29 | " | +02:51 | ||
| 30 | " | +03:34 | ||
| 31 | " | +03:00 | ||
| 32 | " | +03:20 | ||
| 33 | " | +03:01 | ||
| 34 | " | +02:53 | ||
| 35 | " | +03:29 | ||
| 36 | " | +03:00 | ||
| 37 | +03:04 | +03:22 | ||
| 38 | " | +03:21 | ||
| 39 | " | +03:02 | ||
| 40 | " | +02:57 | ||
| 41 | " | +02:51 | ||
| 42 | " | +03:12 | ||
| 43 | " | +03:31 | ||
| 44 | " | +03:22 | ||
| 45 | " | +02:56 | ||
| 46 | " | +03:07 | ||
| 47 | " | +02:57 | ||
| 48 | " | +03:45 | ||
| 49 | " | +03:44 | ||
| 50 | " | +03:31 | ||
| 51 | " | +03:44 | ||
| 52 | " | +03:38 | ||
| 53 | " | +03:55 | ||
| 54 | " | +03:19 | ||
| 55 | +03:09 | +03:30 | ||
| 56 | " | +03:09 | ||
| 57 | +03:12 | +03:06 | ||
| 58 | " | +02:41 | ||
| 59 | +03:18 | +03:51 | ||
| 60 | +03:22 | +04:02 | ||
| 61 | +03:26 | +03:29 | ||
| 62 | +03:38 | +04:05 | ||
| 63 | +03:40 | +04:42 | ||
| 64 | +03:53 | +04:08 | ||
| 65 | +04:24 | +04:17 | ||
| 66 | +04:58 | +05:33 | ||
| 67 | +05:33 | +05:39 | -6" | |
| 68 | +06:12 | +06:44 | ||
| 69 | +06:25 | +06:17 | ||
| 70 | +07:39 | +08:42 | ||
| 71 | +07:43 | +07:58 | ||
| 72 | +08:04 | +08:20 | ||
| 73 | +08:51 | +09:04 | ||
| 74 | +08:59 | +09:07 | ||
| 75 | +09:07 | +09:06 | ||
| 76 | +09:31 | +09:52 | ||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||