Australia Β· Professional Cyclist
5
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
8
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Career timeline
EF EDUCATION - EASYPOST
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 909632 | |||
| S2 | Stage 2 14710534 | |||
| S3 | 7728 | |||
| S4 | Stage 4 10510736 | |||
| S5 | Stage 5 9010635 | |||
| S6 | Stage 6 649428 | |||
| S7 | Stage 7 919029 | |||
| S8 | Stage 8 497725 | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 7951 | |||
| S2 | Stage 1 7166 | |||
| S3 | Stage 2 8458 | |||
| S4 | Stage 3 675448 | |||
| S5 | Stage 4 97 | |||
| S6 | 7050 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 13814450 | |||
| S2 | Stage 2 4214250 | |||
| S3 | Stage 3 536023 | |||
| S4 | Stage 4 1175822 | |||
| S5 | Stage 5 1165722 | |||
| S6 | Stage 6 1006423 | |||
| S7 | Stage 7 1386826 | |||
| Australia |
| 2 |
| β |
| P39 |
| United Arab Emirates | 1 | β | P42 |
| Italy | 1 | β | P138 |
| France | 1 | β | P49 |