Eritrea Β· Professional Cyclist
2
Wins
3
Podiums
8
Races
Wins
2
Podiums
3
Win Rate
25%
UCI Points
335
GC Wins
1
Stage Wins
1
Seasons
1
Finish Rate
88%
Trophy Cabinet
Rider Profile
Notable victories
General Classification
Stage Wins
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 5 | β | β | 242 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Belgium |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 565 | |||
| S2 | Stage 2 42199 | |||
| S3 | 979 | |||
| S4 | Stage 4 12011512 | |||
| S5 | Stage 5 9611111 | |||
| S6 | Stage 6 499017 | |||
| S7 | Stage 7 2nd808 | |||
| S8 | Stage 8 DNF | |||
Volta Comunitat Valenciana5 stages | ||||
| S1 | Stage 1 1st1st1st | |||
| S2 | Stage 2 861st | |||
| S3 | Stage 3 51st1st | |||
| S4 | Stage 4 103551st | |||
| S5 | Stage 5 80611st | |||
Career timeline
NSN CYCLING TEAM
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 1 | 2026 | Overall |
| 2 | 2026 | Stage 7 |
| 1 | 2026 | Stage 1 |
| 5 |
| β |
| P4 |
| Spain | 1 | 2 | P1 |
| Italy | 1 | β | P108 |
| France | 1 | β | P2 |