Search for races, editions, and riders
Eschborn-Frankfurt · 1 May 2024Itzulia Basque Country · 9 Apr 2025
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20252 races | ||||
| 7 Apr | Itzulia Basque Country | 2.UWT | DNS | |
| 25 Mar | Settimana Internazionale Coppi e Bartali | 2.1 | DNF | |
| 202415 races | ||||
| 21 Sep | SUPER 8 Classic | 1.Pro | DNF | |
| 20 Sep | Kampioenschap van Vlaanderen | 1.1 | DNF | |
| 8 Sep | ADAC Cyclassics | 1.UWT | DNF | |
| 12 Aug | Tour de Pologne | 2.UWT | DNF | |
| 5 Aug | Vuelta a Burgos | 2.Pro | 124 | |
| 23 Jul | Clasica Castilla y Leon | 1.1 | 1 | |
| 4 May | Giro d'Italia | 2.UWT | 120 | |
| 1 May | Eschborn-Frankfurt | 1.UWT | DNF | |
| 4 Mar | Tirreno-Adriatico | 2.UWT | DNF | |
| 10 Feb | Tour of Oman | 2.Pro | 75 | |
| 9 Feb | Muscat Classic | 1.Pro | 64 | |
| 28 Jan | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | 33 | |
| 25 Jan | Surf Coast Classic | 1.1 | 12 | |
| 16 Jan | Santos Tour Down Under | 2.UWT | 102 | |
| 7 Jan | National Road Championships - Australia | CN | DNF | |
| 202321 races | ||||
| 3 Oct | Sparkassen Münsterland Giro | 1.Pro | DNF | |
| 17 Sep | Gooikse pijl p/b Lotto | 1.1 | DNF | |
| 15 Sep | Kampioenschap van Vlaanderen | 1.1 | 32 | |
| 10 Sep | GP de Fourmies / La Voix du Nord | 1.Pro | DNF | |
| 1 Jul | Tour de France | 2.UWT | DNF | |
| 14 Jun | Baloise Belgium Tour | 2.Pro | 33 | |
| 11 Jun | Elfstedenronde Brugge | 1.1 | 2 | |
| 29 May | Ronde van Limburg | 1.1 | 2 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 2 | 2 | 2 | 0 | 2 |
| Career | 67 | 144 | 202 | 1 | 58 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2025 | 31 | Ineos Grenadiers | 2 | 2 | 2 | 67 |
| 2024 | 30 | Team Jayco Alula | 15 | 3 | 3 | 420 |
| 2023 | 29 | Lotto Dstny | 21 | 1 | 9 | 965 |
| 2022 | 28 | Lotto Soudal | 14 | 7 | 12 | 726 |
| 2021 | 27 | Lotto Soudal | 11 | 6 | 10 | 766 |
| 2020 | 26 | Lotto Soudal | 12 | 7 | 11 | 971 |
| 2019 | 25 | Lotto Soudal | 14 | 10 | 26 | 1,845 |
| 2018 | 24 | Mitchelton - Scott | 12 | 5 | 20 | 920 |
| 2017 | 23 | Orica - Scott | 15 | 10 | 17 | 711 |
| 2016 | 22 | Orica Greenedge | 17 | 5 | 12 | 687 |
| Belgium | 28 | 7 | 1 |
| Australia | 24 | 12 | 1 |
| Italy | 21 | 7 | 1 |
| France | 13 | 7 | 1 |
| Spain | 9 | 6 | 1 |
| Germany | 9 | 2 | 1 |
| United Kingdom | 7 | 6 | 1 |
| United Arab Emirates | 6 | 5 | 1 |
Eschborn-Frankfurt · 1 May 2024Itzulia Basque Country · 9 Apr 2025
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20252 races | ||||
| 7 Apr | Itzulia Basque Country | 2.UWT | DNS | |
| 25 Mar | Settimana Internazionale Coppi e Bartali | 2.1 | DNF | |
| 202415 races | ||||
| 21 Sep | SUPER 8 Classic | 1.Pro | DNF | |
| 20 Sep | Kampioenschap van Vlaanderen | 1.1 | DNF | |
| 8 Sep | ADAC Cyclassics | 1.UWT | DNF | |
| 12 Aug | Tour de Pologne | 2.UWT | DNF | |
| 5 Aug | Vuelta a Burgos | 2.Pro | 124 | |
| 23 Jul | Clasica Castilla y Leon | 1.1 | 1 | |
| 4 May | Giro d'Italia | 2.UWT | 120 | |
| 1 May | Eschborn-Frankfurt | 1.UWT | DNF | |
| 4 Mar | Tirreno-Adriatico | 2.UWT | DNF | |
| 10 Feb | Tour of Oman | 2.Pro | 75 | |
| 9 Feb | Muscat Classic | 1.Pro | 64 | |
| 28 Jan | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | 33 | |
| 25 Jan | Surf Coast Classic | 1.1 | 12 | |
| 16 Jan | Santos Tour Down Under | 2.UWT | 102 | |
| 7 Jan | National Road Championships - Australia | CN | DNF | |
| 202321 races | ||||
| 3 Oct | Sparkassen Münsterland Giro | 1.Pro | DNF | |
| 17 Sep | Gooikse pijl p/b Lotto | 1.1 | DNF | |
| 15 Sep | Kampioenschap van Vlaanderen | 1.1 | 32 | |
| 10 Sep | GP de Fourmies / La Voix du Nord | 1.Pro | DNF | |
| 1 Jul | Tour de France | 2.UWT | DNF | |
| 14 Jun | Baloise Belgium Tour | 2.Pro | 33 | |
| 11 Jun | Elfstedenronde Brugge | 1.1 | 2 | |
| 29 May | Ronde van Limburg | 1.1 | 2 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 2 | 2 | 2 | 0 | 2 |
| Career | 67 | 144 | 202 | 1 | 58 |
64 classified road wins
2 TT wins excluded. Overall titles excluded. In our road records, 2015–2025.
64 classified road wins
2 TT wins excluded. Overall titles excluded. In our road records, 2015–2025.