Great Britain Β· Professional Cyclist
5
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
60%
Career timeline
RED BULL - BORA - HANSGROHE
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 14414447 | |||
| S2 | Stage 2 13614444 | |||
| S3 | 12040 | |||
| S4 | Stage 4 3452919 | |||
| S5 | Stage 5 109621920 | |||
| S6 | Stage 6 103682420 | |||
| S7 | Stage 7 88652321 | |||
| S8 | Stage 8 DNF | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 137137 | |||
| S2 | Stage 1 106106 | |||
| S3 | Stage 2 7596 | |||
| S4 | Stage 3 9191 | |||
| S5 | Stage 4 104 | |||
| S6 | 98 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 949530 | |||
| S2 | Stage 2 27257 | |||
| S3 | Stage 3 10710234 | |||
| S4 | Stage 4 229932 | |||
| S5 | Stage 5 289832 | |||
| S6 | Stage 6 13611540 | |||
| S7 | Stage 7 1401223442 | |||
| Australia |
| 2 |
| β |
| P75 |
| United Arab Emirates | 1 | β | P22 |
| Belgium | 1 | β | β |
| France | 1 | β | P34 |