Denmark · Professional Cyclist
8
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
24
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
88%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 3 | — | — | 16 |
| 1.Pro - 1 day - UCI ProSeries | 3 | — | — | 3 |
By Country
| Country |
|---|
| Stage | Race | |||
|---|---|---|---|---|
UAE Tour7 stages | ||||
| S1 | Stage 1 333414 | |||
| S2 | Stage 2 444215 | |||
| S3 | Stage 3 12011440 | |||
| S4 | Stage 4 5411139 | |||
| S5 | Stage 5 3111139 | |||
| S6 | Stage 6 13812443 | |||
| S7 | Stage 7 3012343 | |||
Volta Comunitat Valenciana5 stages | ||||
| S1 | Stage 1 4842nd | |||
| S2 | Stage 2 408 | |||
| S3 | Stage 3 77601021 | |||
| S4 | Stage 4 95741426 | |||
| S5 | Stage 5 101852029 | |||
Career timeline
UNO-X MOBILITY
2026
| Races |
|---|
| W |
|---|
| Best |
|---|
| Belgium | 6 | — | P23 |
| Spain | 1 | — | P4 |
| United Arab Emirates | 1 | — | P30 |