Germany Β· Professional Cyclist
3
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
43
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
67%
Trophy Cabinet
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | 43 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Spain |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 626222 | |||
| S2 | Stage 2 674917 | |||
| S3 | 148 | |||
| S4 | Stage 4 53rd23111st | |||
| S5 | Stage 5 83rd23211st | |||
| S6 | Stage 6 133rd26171st | |||
| S7 | Stage 7 193rd25161st | |||
| S8 | Stage 8 63rd16131st | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 293013 | |||
| S2 | Stage 2 383612 | |||
| S3 | Stage 3 282410 | |||
| S4 | Stage 4 27243110 | |||
| S5 | Stage 5 75243510 | |||
| S6 | Stage 6 2122408 | |||
| S7 | Stage 7 7422448 | |||
Volta Ciclista a Catalunya6 stages | ||||
| S1 | Stage 1 4646 | |||
| S2 | Stage 2 11368 | |||
| S3 | Stage 3 3050 | |||
| S4 | Stage 4 9754 | |||
| S5 | Stage 5 6156 | |||
| S6 | Stage 6 DNF | |||
Career timeline
EF EDUCATION - EASYPOST
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 3 | 2026 | Overall |
| 1 |
| β |
| P30 |
| United Arab Emirates | 1 | β | P21 |
| France | 1 | β | P5 |