Germany Β· Professional Cyclist
9
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
95
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 4 | β | β | 86 |
| 1.Pro - 1 day - UCI ProSeries | 3 | β | β | 9 |
By Country
| Country |
|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 101101 | |||
| S2 | Stage 2 97100 | |||
| S3 | 102 | |||
| S4 | Stage 4 5951 | |||
| S5 | Stage 5 3126 | |||
| S6 | Stage 6 5524 | |||
| S7 | Stage 7 5224 | |||
| S8 | Stage 8 3934 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 8687 | |||
| S2 | Stage 2 6461 | |||
| S3 | Stage 3 6770 | |||
| S4 | Stage 4 9169 | |||
| S5 | Stage 5 6267 | |||
| S6 | Stage 6 8370 | |||
| S7 | Stage 7 7969 | |||
Career timeline
UAE TEAM EMIRATES XRG
2026
| Races |
|---|
| W |
|---|
| Best |
|---|
| Belgium | 6 | β | P14 |
| France | 2 | β | P19 |
| United Arab Emirates | 1 | β | P62 |