Search for races, editions, and riders
Presidential Cycling Tour of Turkiye · 17 AprGiro del Veneto · 12 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202222 races | ||||
| 12 Oct | Giro del Veneto | 1.Pro | DNF | |
| 27 Sep | CRO Race | 2.Pro | 26 | |
| 4 Sep | Lloyds Tour of Britain Men | 2.Pro | 62 | |
| 28 Aug | Bretagne Classic - CIC | 1.UWT | 62 | |
| 23 Aug | TPC en Nouvelle-Aquitaine | 2.1 | 60 | |
| 16 Aug | PostNord Tour of Denmark | 2.Pro | 81 | |
| 26 Jun | National Road Championships - Italy | CN | DNF | |
| 4 Jun | Adriatica Ionica Race / Sulle Rotte della Serenissima | 2.1 | 56 | |
| 6 May | Giro d'Italia | 2.UWT | 114 | |
| 10 Apr | Presidential Cycling Tour of Turkiye | 2.Pro | 68 | |
| 6 Apr | Scheldeprijs | 1.Pro | DNF | |
| 27 Mar | In Flanders Fields - From Middelkerke to Wevelgem | 1.UWT | 102 | |
| 25 Mar | E3 Saxo Classic | 1.UWT | DNF | |
| 23 Mar | Classic Brugge-De Panne | 1.UWT | 66 | |
| 19 Mar | Milano-Sanremo | 1.UWT | 106 | |
| 16 Mar | Milano - Torino | 1.Pro | 57 | |
| 7 Mar | Tirreno-Adriatico | 2.UWT | 97 | |
| 20 Feb | UAE Tour | 2.UWT | 66 | |
| 2 Feb | Etoile de Bessèges - Tour du Gard | 2.1 | DNS | |
| 30 Jan | Trofeo Palma | 1.1 | 60 | |
| 27 Jan | Trofeo Port D'Alcudia - Port D'Alcudia | 1.1 | 135 | |
| 23 Jan | Clàssica Comunitat Valenciana - Gran Premi València | 1.1 | 46 | |
| 20217 races | ||||
| 14 Sep | Skoda Tour de Luxembourg | 2.Pro | 75 | |
| 14 Aug | La Vuelta Ciclista a España | 2.UWT | DNF | |
| 3 Aug | Vuelta a Burgos | 2.Pro | 121 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 1 | 6 | 0 | 0 |
| Career | 15 | 43 | 119 | 1 | 13 |
Pick a rider to compare with
| Italy | 47 | 2 | 1 |
| Belgium | 32 | 0 | 2 |
| France | 13 | 0 | 2 |
| Spain | 8 | 1 | 1 |
| United Arab Emirates | 6 | 0 | 2 |
| Poland | 6 | 1 | 1 |
| Turkey | 4 | 3 | 1 |
| United Kingdom | 4 | 0 | 2 |
Presidential Cycling Tour of Turkiye · 17 AprGiro del Veneto · 12 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202222 races | ||||
| 12 Oct | Giro del Veneto | 1.Pro | DNF | |
| 27 Sep | CRO Race | 2.Pro | 26 | |
| 4 Sep | Lloyds Tour of Britain Men | 2.Pro | 62 | |
| 28 Aug | Bretagne Classic - CIC | 1.UWT | 62 | |
| 23 Aug | TPC en Nouvelle-Aquitaine | 2.1 | 60 | |
| 16 Aug | PostNord Tour of Denmark | 2.Pro | 81 | |
| 26 Jun | National Road Championships - Italy | CN | DNF | |
| 4 Jun | Adriatica Ionica Race / Sulle Rotte della Serenissima | 2.1 | 56 | |
| 6 May | Giro d'Italia | 2.UWT | 114 | |
| 10 Apr | Presidential Cycling Tour of Turkiye | 2.Pro | 68 | |
| 6 Apr | Scheldeprijs | 1.Pro | DNF | |
| 27 Mar | In Flanders Fields - From Middelkerke to Wevelgem | 1.UWT | 102 | |
| 25 Mar | E3 Saxo Classic | 1.UWT | DNF | |
| 23 Mar | Classic Brugge-De Panne | 1.UWT | 66 | |
| 19 Mar | Milano-Sanremo | 1.UWT | 106 | |
| 16 Mar | Milano - Torino | 1.Pro | 57 | |
| 7 Mar | Tirreno-Adriatico | 2.UWT | 97 | |
| 20 Feb | UAE Tour | 2.UWT | 66 | |
| 2 Feb | Etoile de Bessèges - Tour du Gard | 2.1 | DNS | |
| 30 Jan | Trofeo Palma | 1.1 | 60 | |
| 27 Jan | Trofeo Port D'Alcudia - Port D'Alcudia | 1.1 | 135 | |
| 23 Jan | Clàssica Comunitat Valenciana - Gran Premi València | 1.1 | 46 | |
| 20217 races | ||||
| 14 Sep | Skoda Tour de Luxembourg | 2.Pro | 75 | |
| 14 Aug | La Vuelta Ciclista a España | 2.UWT | DNF | |
| 3 Aug | Vuelta a Burgos | 2.Pro | 121 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 1 | 6 | 0 | 0 |
| Career | 15 | 43 | 119 | 1 | 13 |
13 classified road wins
1 TT win excluded. Overall titles excluded. In our road records, 2015–2021.
13 classified road wins
1 TT win excluded. Overall titles excluded. In our road records, 2015–2021.