Norway · Professional Cyclist
6
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
19
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
83%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 3 | — | — | 16 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Belgium |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice7 stages | ||||
| S1 | Stage 1 140140 | |||
| S2 | Stage 2 101139 | |||
| S3 | 124 | |||
| S4 | Stage 4 4459 | |||
| S5 | Stage 5 10170 | |||
| S6 | Stage 6 6665 | |||
| S7 | Stage 7 DNS | |||
Volta Comunitat Valenciana5 stages | ||||
| S1 | Stage 1 4345 | |||
| S2 | Stage 2 1545 | |||
| S3 | Stage 3 3429 | |||
| S4 | Stage 4 10559 | |||
| S5 | Stage 5 55123 | |||
| S1 | Stage 1 3535 | |||
| S2 | Stage 2 4140 | |||
| S3 | Stage 3 9942 | |||
| S4 | Stage 4 8642 | |||
| S5 | Stage 5 5541 | |||
Career timeline
UNO-X MOBILITY
2026
| 3 |
| — |
| P46 |
| Spain | 2 | — | P5 |
| France | 1 | — | P44 |