Denmark · Professional Cyclist
7
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
5
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
71%
Career timeline
UNO-X MOBILITY
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 4 | — | — | 5 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Belgium |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 13313341 | |||
| S2 | Stage 2 6612841 | |||
| S3 | 14144 | |||
| S4 | Stage 4 516823 | |||
| S5 | Stage 5 1007724 | |||
| S6 | Stage 6 657021 | |||
| S7 | Stage 7 696320 | |||
| S8 | Stage 8 736823 | |||
Volta Comunitat Valenciana5 stages | ||||
| S1 | Stage 1 10810841 | |||
| S2 | Stage 2 111107 | |||
| S3 | Stage 3 7310240 | |||
| S4 | Stage 4 10210138 | |||
| S5 | Stage 5 9910036 | |||
| 3 |
| — |
| P90 |
| Italy | 2 | — | P58 |
| France | 1 | — | P51 |
| Spain | 1 | — | P73 |