Search for races, editions, and riders
Internationale Cottbuser Junioren-Etappenfahrt 2026 • Germany
Onno
BIEBERLE
11:28.39
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 11:28.39 | 1:45:22 | |
| 2 | +00:05.87 | +00:10 | |
| 3 | +00:06.37 | +00:10 | |
| 4 | +00:09.27 | +00:13 | |
| 5 | +00:11.62 | +09:51 | |
| 6 | +00:12.31 | +00:16 | |
| 7 | +00:13.28 | +00:17 | |
| 8 | +00:14.59 | +00:18 | |
| 9 | +00:14.90 | +00:19 | |
| 10 | +00:15.48 | +00:19 | |
| 11 | +00:20.68 | +00:25 | |
| 12 | +00:24.41 | +00:28 | |
| 13 | +00:25.26 | +00:29 | |
| 14 | +00:27.43 | +00:21 | |
| 15 | +00:29.23 | +03:58 | |
| 16 | +00:29.91 | +00:34 | |
| 17 | +00:30.49 | +00:26 | |
| 18 | +00:32.19 | +00:36 | |
| 19 | +00:33.94 | +00:38 | |
| 20 | +00:34.56 | +00:38 | |
| 21 | +00:35.31 | +00:39 | |
| 22 | +00:38.69 | +00:43 | |
| 23 | +00:40.43 | +00:44 | |
| 24 | +00:41.05 | +00:45 | |
| 25 | +00:41.26 | +00:45 | |
| 26 | +00:41.28 | +00:45 | |
| 27 | +00:42.92 | +00:47 | |
| 28 | +00:42.93 | +00:47 | |
| 29 | +00:44.26 | +00:40 | |
| 30 | +00:44.99 | +00:49 | |
| 31 | +00:45.28 | +00:49 | |
| 32 | +00:45.95 | +00:50 | |
| 33 | +00:47.05 | +01:31 | |
| 34 | +00:48.09 | +00:52 | |
| 35 | +00:48.67 | +00:53 | |
| 36 | +00:49.25 | +00:53 | |
| 37 | +00:50.56 | +00:54 | |
| 38 | +00:51.52 | +00:55 | |
| 39 | +00:51.90 | +10:31 | |
| 40 | +00:52.52 | +00:56 | |
| 41 | +00:52.58 | +00:56 | |
| 42 | +00:54.09 | +00:58 | |
| 43 | +00:54.96 | +00:59 | |
| 44 | +00:55.37 | +00:59 | |
| 45 | +00:55.59 | +00:59 | |
| 46 | +00:56.08 | +01:00 | |
| 47 | +00:56.85 | +01:01 | |
| 48 | +00:57.41 | +01:01 | |
| 49 | +00:57.78 | +01:02 | |
| 50 | +00:59.12 | +01:03 | |
| 51 | +00:59.32 | +01:03 | |
| 52 | +01:01.04 | +01:02 | |
| 53 | +01:03.30 | +01:07 | |
| 54 | +01:03.40 | +01:07 | |
| 55 | +01:03.42 | +01:07 | |
| 56 | +01:09.71 | +01:14 | |
| 57 | +01:12.32 | +11:19 | |
| 58 | +01:13.81 | +01:18 | |
| 59 | +01:13.83 | +01:18 | |
| 60 | +01:14.23 | +04:43 | |
| 61 | +01:14.36 | +01:18 | |
| 62 | +01:14.74 | +01:19 | |
| 63 | +01:17.60 | +01:21 | |
| 64 | +01:17.89 | +01:22 | |
| 65 | +01:19.80 | +01:24 | |
| 66 | +01:23.22 | +01:26 | |
| 67 | +01:25.23 | +01:29 | |
| 68 | +01:27.15 | +01:31 | |
| 69 | +01:27.44 | +01:31 | |
| 70 | +01:30.68 | +01:35 | |
| 71 | +01:31.43 | +01:35 | |
| 72 | +01:33.03 | +01:37 | |
| 73 | +01:33.59 | +01:37 | |
| 74 | +01:34.05 | +01:38 | |
| 75 | +01:34.81 | +01:39 | |
| 76 | +01:36.55 | +01:40 | |
| 77 | +01:38.52 | +01:42 | |
| 78 | +01:39.22 | +01:43 | |
| 79 | +01:39.50 | +01:43 | |
| 80 | +01:40 | +01:44 | |
| 81 | +01:40.19 | +01:44 | |
| 82 | +01:40.36 | +01:44 | |
| 83 | +01:41.25 | +01:45 | |
| 84 | +01:42.98 | +01:47 | |
| 85 | +01:47.15 | +11:26 | |
| 86 | +01:47.77 | +01:52 | |
| 87 | +01:48.13 | +01:52 | |
| 88 | +01:50.58 | +01:54 | |
| 89 | +02:01.40 | +02:05 | |
| 90 | +02:02.41 | +12:18 | |
| 91 | +02:04.03 | +02:08 | |
| 92 | +02:05.83 | +02:10 | |
| 93 | +02:08.43 | +02:12 | |
| 94 | +02:11.30 | +02:15 | |
| 95 | +02:25.93 | +12:42 | |
| 96 | +02:26.13 | +02:30 | |
| 97 | +02:27.51 | +02:31 | |
| 98 | +02:32.44 | +02:36 | |
| 99 | +02:39.24 | +02:43 | |
| DNF | |||
| DNS | |||
| DNS | |||
| DNS | |||
| DNS | |||
| DNS | |||
| DNS | |||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||