Search for races, editions, and riders
Belgium • One-day Classic
Simon
DEFRANCE
3:01:30
| # | Rider | Time |
|---|---|---|
| 1 | 3:01:30 | |
| 2 | " | |
| 3 | " | |
| 4 | +00:20 | |
| 5 | +00:48 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 24 | " | |
| 25 | " | |
| 26 | " | |
| 27 | " | |
| 28 | " | |
| 29 | " | |
| 30 | " | |
| 31 | " | |
| 32 | " | |
| 33 | " | |
| 34 | +00:57 | |
| 35 | " | |
| 36 | " | |
| 37 | " | |
| 38 | " | |
| 39 | " | |
| 40 | +01:04 | |
| 41 | +01:09 | |
| 42 | +01:12 | |
| 43 | +01:21 | |
| 44 | +01:29 | |
| 45 | " | |
| 46 | +01:35 | |
| 47 | +01:37 | |
| 48 | " | |
| 49 | +01:42 | |
| 50 | " | |
| 51 | +02:08 | |
| 52 | " | |
| 53 | +02:46 | |
| 54 | +03:14 | |
| 55 | +03:17 | |
| 56 | " | |
| 57 | " | |
| 58 | " | |
| 59 | +03:20 | |
| 60 | +03:36 | |
| 61 | +04:02 | |
| 62 | " | |
| 63 | " | |
| 64 | +04:15 | |
| 65 | +04:21 | |
| 66 | " | |
| 67 | " | |
| 68 | " | |
| 69 | " | |
| 70 | " | |
| 71 | +05:07 | |
| 72 | +07:15 | |
| 73 | " | |
| 74 | +07:18 | |
| 75 | +07:20 | |
| 76 | +07:21 | |
| 77 | +07:57 | |
| 78 | +08:31 | |
| 79 | +08:38 | |
| 80 | +08:44 | |
| 81 | " | |
| 82 | +08:46 | |
| 83 | +08:58 | |
| 84 | " | |
| 85 | " | |
| 86 | " | |
| 87 | " | |
| 88 | " | |
| 89 | +09:03 | |
| 90 | " | |
| 91 | " | |
| 92 | " | |
| 93 | " | |
| 94 | " | |
| 95 | " | |
| 96 | " | |
| 97 | " | |
| 98 | " | |
| 99 | " | |
| 100 | " | |
| 101 | " | |
| 102 | " | |
| 103 | +09:09 | |
| 104 | +09:13 | |
| 105 | +13:33 | |
| 106 | +15:40 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||